Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦2,200,000,000 | ₦15,000,000,000 | ₦225,000,000 | 123 | 16 |
Asokoro District | ₦800,000,000 | ₦8,000,000,000 | ₦460,000 | 182 | 19 |
Utako | ₦600,000,000 | ₦6,500,000,000 | ₦250,000,000 | 24 | 1 |
Wuye | ₦500,000,000 | ₦800,000,000 | ₦800,000 | 160 | 19 |
Jabi | ₦480,000,000 | ₦1,200,000,000,000 | ₦120,000,000 | 59 | 6 |
Katampe | ₦470,000,000 | ₦600,000,000,000 | ₦80,000,000 | 251 | 33 |
Guzape District | ₦470,000,000 | ₦7,500,000,000 | ₦13,000,000 | 408 | 50 |
Wuse 2 | ₦450,000,000 | ₦1,900,000,000 | ₦25,000,000 | 44 | 15 |
Wuse | ₦435,000,000 | ₦1,200,000,000 | ₦3,800,000 | 39 | 1 |
Karsana | ₦400,000,000 | ₦550,000,000 | ₦95,000,000 | 46 | 10 |
Jahi | ₦360,000,000 | ₦1,500,000,000 | ₦3,200,000 | 152 | 23 |
Kado | ₦360,000,000 | ₦1,200,000,000 | ₦180,000,000 | 57 | 12 |
Garki | ₦350,000,000 | ₦500,000,000 | ₦149,999,999 | 16 | 1 |
Mbora (Nbora) | ₦350,000,000 | ₦360,000,000 | ₦139,999,999 | 11 | 1 |
Gudu | ₦350,000,000 | ₦550,000,000 | ₦180,000,000 | 6 | 0 |
Apo | ₦330,000,000 | ₦15,000,000,000 | ₦60,000,000 | 108 | 12 |
Mabushi | ₦320,000,000 | ₦600,000,000 | ₦165,000,000 | 34 | 1 |
Gwarinpa | ₦300,000,000 | ₦150,000,000,000 | ₦89,999,999 | 138 | 13 |
Galadimawa | ₦250,000,000 | ₦500,000,000 | ₦75,000,000 | 87 | 13 |
Life Camp | ₦250,000,000 | ₦150,000,000,000 | ₦70,000,000 | 163 | 19 |
Kubwa | ₦250,000,000 | ₦400,000,000 | ₦65,000,000 | 24 | 3 |
Kukwaba | ₦230,000,000 | ₦500,000,000 | ₦200,000,000 | 10 | 1 |
Lokogoma District | ₦220,000,000 | ₦280,000,000,000 | ₦350,000 | 120 | 14 |
Kaura | ₦220,000,000 | ₦450,000,000 | ₦18,000,000 | 18 | 2 |
Karmo | ₦200,000,000 | ₦4,000,000,000 | ₦85,000,000 | 11 | 2 |
Wumba | ₦180,000,000 | ₦180,000,000 | ₦65,000,000 | 5 | 0 |
Durumi | ₦180,000,000 | ₦350,000,000 | ₦129,999,999 | 37 | 2 |
Gaduwa | ₦170,000,000 | ₦700,000,000 | ₦120,000,000 | 50 | 6 |
Dape | ₦160,000,000 | ₦160,000,000 | ₦160,000,000 | 1 | 0 |
Dakwo | ₦140,000,000 | ₦400,000,000 | ₦390,000 | 7 | 2 |
Idu Industrial | ₦130,000,000 | ₦345,000,000 | ₦40,000,000 | 30 | 7 |
Mpape | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Dakibiyu | ₦120,000,000 | ₦220,000,000 | ₦370,000 | 5 | 0 |
Kyami | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Lugbe District | ₦120,000,000 | ₦98,000,000,000 | ₦30,000,000 | 120 | 22 |
Kagini | ₦87,800,000 | ₦110,500,000 | ₦87,800,000 | 2 | 2 |
Kurudu | ₦75,000,000 | ₦75,000,000 | ₦75,000,000 | 1 | 0 |
Mararaba | ₦75,000,000 | ₦75,000,000 | ₦75,000,000 | 1 | 0 |
Diplomatic Zones | ₦550,000 | ₦350,000,000 | ₦350,000 | 5 | 0 |
Central Area Phase 2 | ₦350,000 | ₦280,000,000 | ₦350,000 | 2 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.