Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦600,000,000 | ₦3,800,000,000 | ₦95,000,000 | 89 | 10 |
Wuse 2 | ₦550,000,000 | ₦1,000,000,000 | ₦28,000,000 | 73 | 11 |
Wuse | ₦330,000,000 | ₦750,000,000 | ₦80,000,000 | 119 | 12 |
Utako | ₦300,000,000 | ₦1,200,000,000 | ₦170,000,000 | 44 | 1 |
Dutse | ₦300,000,000 | ₦300,000,000 | ₦300,000,000 | 1 | 1 |
Asokoro District | ₦280,000,000 | ₦5,000,000,000 | ₦2,100,000 | 109 | 7 |
Katampe | ₦275,000,000 | ₦4,000,000,000 | ₦23,800,000 | 294 | 41 |
Dape | ₦270,000,000 | ₦300,000,000 | ₦40,000,000 | 5 | 0 |
Guzape District | ₦270,000,000 | ₦4,494,000,000 | ₦400,000 | 343 | 37 |
Jahi | ₦270,000,000 | ₦300,000,000,000 | ₦10,000,000 | 490 | 79 |
Wuye | ₦250,000,000 | ₦900,000,000 | ₦90,600,000 | 139 | 16 |
Kado | ₦250,000,000 | ₦1,500,000,000 | ₦12,000,000 | 98 | 26 |
Jabi | ₦250,000,000 | ₦2,500,000,000 | ₦9,800,000 | 167 | 4 |
Ketti | ₦240,000,000 | ₦240,000,000 | ₦240,000,000 | 1 | 0 |
Mabushi | ₦220,000,000 | ₦1,000,000,000 | ₦85,000,000 | 92 | 8 |
Kukwaba | ₦220,000,000 | ₦550,000,000 | ₦60,000,000 | 20 | 3 |
Garki | ₦210,000,000 | ₦650,000,000 | ₦420,000 | 25 | 8 |
Gudu | ₦185,000,000 | ₦95,500,000,000 | ₦85,000,000 | 26 | 3 |
Mpape | ₦185,000,000 | ₦185,000,000 | ₦185,000,000 | 1 | 0 |
Durumi | ₦180,000,000 | ₦900,000,000 | ₦120,000,000 | 88 | 14 |
Dakibiyu | ₦180,000,000 | ₦550,000,000 | ₦80,000,000 | 15 | 1 |
Gwarinpa | ₦170,000,000 | ₦750,000,000 | ₦30,000,000 | 302 | 36 |
Galadimawa | ₦165,000,000 | ₦370,000,000 | ₦18,200,000 | 97 | 6 |
Life Camp | ₦165,000,000 | ₦300,000,000,000 | ₦40,000,000 | 536 | 77 |
Kaura | ₦160,000,000 | ₦1,000,000,000 | ₦51,000,000 | 48 | 9 |
Mbora (Nbora) | ₦150,000,000 | ₦120,000,000,000 | ₦6,000,000 | 14 | 4 |
Apo | ₦150,000,000 | ₦1,700,000,000 | ₦7,500,000 | 156 | 16 |
Lugbe District | ₦130,000,000 | ₦350,000,000 | ₦18,000,000 | 296 | 30 |
Gaduwa | ₦130,000,000 | ₦550,000,000 | ₦72,000,000 | 107 | 19 |
Lokogoma District | ₦130,000,000 | ₦380,000,000 | ₦350,000 | 199 | 29 |
Idu Industrial | ₦125,000,000 | ₦350,000,000 | ₦47,000,000 | 69 | 7 |
Karmo | ₦125,000,000 | ₦5,000,000,000 | ₦24,000,000 | 36 | 4 |
Karsana | ₦120,000,000 | ₦659,000,000 | ₦50,000,000 | 36 | 5 |
Wupa | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Dakwo | ₦115,000,000 | ₦285,000,000 | ₦95,000,000 | 11 | 1 |
Central Area Phase 2 | ₦110,000,000 | ₦160,000,000 | ₦80,000,000 | 3 | 0 |
Wumba | ₦110,000,000 | ₦200,000,000 | ₦70,000,000 | 11 | 0 |
Kubwa | ₦100,000,000 | ₦300,000,000 | ₦4,500,000 | 41 | 6 |
Kyami | ₦100,000,000 | ₦120,000,000 | ₦50,000,000 | 5 | 0 |
Institution and Research | ₦90,000,000 | ₦90,000,000 | ₦90,000,000 | 1 | 0 |
Orozo | ₦85,000,000 | ₦85,000,000 | ₦85,000,000 | 2 | 0 |
Kurudu | ₦75,000,000 | ₦75,000,000 | ₦75,000,000 | 1 | 1 |
Kagini | ₦74,000,000 | ₦80,000,000 | ₦74,000,000 | 2 | 1 |
Bwari | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 1 | 0 |
Kabusa | ₦70,000,000 | ₦95,000,000 | ₦70,000,000 | 2 | 1 |
Kuje | ₦68,000,000 | ₦80,000,000 | ₦35,000,000 | 3 | 0 |
Karu | ₦65,000,000 | ₦120,000,000 | ₦45,000,000 | 6 | 0 |
Central Business District | ₦52,000,000 | ₦150,000,000 | ₦52,000,000 | 2 | 0 |
Mararaba | ₦25,000,000 | ₦65,000,000 | ₦25,000,000 | 2 | 0 |
Kpeyegyi | ₦500,000 | ₦340,000,000 | ₦500,000 | 2 | 0 |
Cultural Zones | ₦420,000 | ₦400,000,000 | ₦350,000 | 5 | 0 |
Jikwoyi | ₦420,000 | ₦25,000,000 | ₦420,000 | 2 | 0 |
Diplomatic Zones | ₦420,000 | ₦550,000,000 | ₦420,000 | 4 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.