Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Wuse 2 | ₦800,000,000 | ₦4,000,000,000 | ₦37,000,000 | 26 | 8 |
Utako | ₦700,000,000 | ₦950,000,000 | ₦100,000,000 | 11 | 3 |
Maitama District | ₦300,000,000 | ₦3,000,000,000 | ₦70,000,000 | 32 | 6 |
Dape | ₦250,000,000 | ₦250,000,000 | ₦250,000,000 | 2 | 0 |
Asokoro District | ₦170,000,000 | ₦1,600,000,000 | ₦50,000,000 | 32 | 5 |
Jabi | ₦170,000,000 | ₦1,500,000,000 | ₦50,000,000 | 42 | 10 |
Mabushi | ₦150,000,000 | ₦1,600,000,000 | ₦75,000,000 | 28 | 2 |
Jahi | ₦130,000,000 | ₦1,500,000,000 | ₦70,000,000 | 104 | 13 |
Wuye | ₦130,000,000 | ₦1,000,000,000 | ₦70,000,000 | 49 | 2 |
Garki | ₦130,000,000 | ₦650,000,000 | ₦55,000,000 | 21 | 2 |
Dei-Dei | ₦125,000,000 | ₦125,000,000 | ₦125,000,000 | 1 | 0 |
Duboyi | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Guzape District | ₦120,000,000 | ₦14,500,000,000 | ₦6,000,000 | 10 | 1 |
Life Camp | ₦120,000,000 | ₦5,500,000,000 | ₦37,000,000 | 155 | 13 |
Gudu | ₦115,000,000 | ₦700,000,000 | ₦62,000,000 | 5 | 0 |
Gwarinpa | ₦105,000,000 | ₦130,000,000,000 | ₦3,000,000 | 118 | 12 |
Gaduwa | ₦100,000,000 | ₦250,000,000 | ₦40,000,000 | 35 | 8 |
Katampe | ₦100,000,000 | ₦450,000,000 | ₦40,000,000 | 51 | 16 |
Kado | ₦95,000,000 | ₦650,000,000 | ₦70,000,000 | 4 | 0 |
Kukwaba | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 2 | 2 |
Karsana | ₦95,000,000 | ₦200,000,000 | ₦35,000,000 | 42 | 1 |
Wuse | ₦90,000,000 | ₦900,000,000 | ₦850,000 | 17 | 5 |
Durumi | ₦90,000,000 | ₦900,000,000 | ₦7,000,000 | 15 | 4 |
Kafe | ₦90,000,000 | ₦130,000,000 | ₦70,000,000 | 3 | 0 |
Galadimawa | ₦90,000,000 | ₦270,000,000 | ₦41,000,000 | 73 | 6 |
Dakwo | ₦90,000,000 | ₦125,000,000 | ₦40,000,000 | 13 | 2 |
Kaura | ₦85,000,000 | ₦600,000,000 | ₦75,000,000 | 26 | 4 |
Mbora (Nbora) | ₦85,000,000 | ₦160,000,000 | ₦60,000,000 | 21 | 4 |
Central Area Phase 2 | ₦85,000,000 | ₦200,000,000 | ₦85,000,000 | 2 | 1 |
Lokogoma District | ₦80,000,000 | ₦960,000,000 | ₦975,000 | 164 | 20 |
Institution and Research | ₦75,000,000 | ₦75,000,000 | ₦75,000,000 | 1 | 0 |
Wumba | ₦75,000,000 | ₦145,000,000 | ₦50,000,000 | 6 | 5 |
Kabusa | ₦75,000,000 | ₦130,000,000 | ₦40,000,000 | 10 | 1 |
Apo | ₦75,000,000 | ₦750,000,000 | ₦26,086,605 | 70 | 9 |
Karmo | ₦70,000,000 | ₦90,000,000 | ₦60,000,000 | 8 | 2 |
Mpape | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 2 | 0 |
Kurudu | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 1 | 0 |
Dakibiyu | ₦65,000,000 | ₦85,000,000 | ₦65,000,000 | 2 | 0 |
Kubwa | ₦65,000,000 | ₦500,000,000 | ₦25,000,000 | 54 | 6 |
Karu | ₦65,000,000 | ₦69,999,999 | ₦22,000,000 | 9 | 0 |
Kagini | ₦62,400,000 | ₦62,400,000 | ₦62,400,000 | 1 | 1 |
Lugbe District | ₦60,000,000 | ₦330,000,000 | ₦25,000,000 | 114 | 15 |
Idu Industrial | ₦55,000,000 | ₦145,000,000 | ₦18,000,000 | 46 | 9 |
Bwari | ₦50,000,000 | ₦52,500,000 | ₦50,000,000 | 3 | 0 |
Mararaba | ₦46,000,000 | ₦60,000,000 | ₦25,000,000 | 5 | 0 |
Kyami | ₦37,700,000 | ₦55,000,000 | ₦3,000,000 | 157 | 16 |
Central Business District | ₦30,370,000 | ₦30,400,000 | ₦30,370,704 | 2 | 0 |
Karshi | ₦30,000,000 | ₦45,000,000 | ₦25,000,000 | 4 | 1 |
Dutse | ₦25,000,000 | ₦60,000,000 | ₦15,000,000 | 8 | 0 |
Kuje | ₦17,000,000 | ₦27,000,000 | ₦10,000,000 | 10 | 0 |
Zuba | ₦17,000,000 | ₦17,000,000 | ₦17,000,000 | 1 | 0 |
Gwagwalada | ₦15,000,000 | ₦18,000,000 | ₦3,500,000 | 5 | 0 |
Orozo | ₦14,500,000 | ₦18,000,000 | ₦12,500,000 | 3 | 0 |
Diplomatic Zones | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.