Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Apr 2026: ₦347,480,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦1,382,420,000 ₦250,000,000,000 ₦65,000,000 326 58
Cultural Zones ₦1,000,000,000 ₦1,000,000,000 ₦1,000,000,000 1 0
Asokoro District ₦895,660,000 ₦950,000,000,000 ₦890,000 228 37
Diplomatic Zones ₦700,000,000 ₦700,000,000 ₦700,000,000 1 1
Wuse 2 ₦699,290,000 ₦4,800,000,000 ₦1,200,000 141 15
Utako ₦642,310,000 ₦4,500,000,000 ₦170,000,000 91 15
Guzape District ₦537,130,000 ₦500,000,000,000 ₦650,000 743 123
Wuse ₦519,780,000 ₦4,000,000,000 ₦13,000,000 157 18
Katampe ₦495,650,000 ₦17,100,000,000 ₦2,500,000 756 158
Kado ₦491,940,000 ₦1,500,000,000 ₦140,000,000 222 14
Jabi ₦403,900,000 ₦250,000,000,000 ₦6,000,000 250 24
Wuye ₦375,240,000 ₦3,000,000,000 ₦18,000,000 380 40
Mabushi ₦339,020,000 ₦7,920,000,000 ₦12,000,000 327 33
Jahi ₦336,030,000 ₦4,500,000,004 ₦3,500,000 696 80
Dakibiyu ₦299,770,000 ₦750,000,000 ₦45,000,000 22 3
Apo ₦283,050,000 ₦850,000,000,000 ₦10,000,000 376 67
Garki ₦275,440,000 ₦4,500,000,000 ₦63,000,000 79 11
Gwarinpa ₦268,240,000 ₦250,000,000,000 ₦7,000,000 575 74
Gudu ₦250,430,000 ₦1,600,000,000 ₦55,000,000 67 3
Galadimawa ₦240,510,000 ₦280,000,000,000 ₦15,000,000 197 26
Kukwaba ₦240,350,000 ₦750,000,000 ₦45,000,000 38 5
Mbora (Nbora) ₦238,330,000 ₦350,000,000 ₦65,000,000 33 6
Life Camp ₦228,650,000 ₦220,000,000,000 ₦6,000,000 802 117
Duboyi ₦228,500,000 ₦450,000,000 ₦175,000,000 4 1
Kaura ₦224,170,000 ₦4,500,000,000 ₦55,000,000 156 11
Lokogoma District ₦214,280,000 ₦800,000,000 ₦650,000 390 51
Gaduwa ₦211,680,000 ₦650,000,000 ₦6,500,000 167 22
Mpape ₦211,540,000 ₦330,000,000 ₦180,000,000 13 1
Durumi ₦207,800,000 ₦1,600,000,000 ₦65,000,000 91 8
Dakwo ₦204,840,000 ₦620,000,000 ₦68,000,000 61 10
Karsana ₦196,430,000 ₦8,000,000,000 ₦35,000,000 150 16
Dape ₦180,000,000 ₦470,000,000 ₦180,000,000 3 0
Central Business District ₦175,690,000 ₦350,000,000 ₦2,500,000 8 1
Central Area Phase 2 ₦170,000,000 ₦450,000,000 ₦150,000,000 3 0
Wumba ₦169,000,000 ₦300,000,000 ₦60,000,000 15 2
Idu Industrial ₦168,290,000 ₦600,000,000 ₦30,000,000 149 17
Karmo ₦162,590,000 ₦50,000,000,000 ₦26,000,000 58 5
Lugbe District ₦129,550,000 ₦115,000,000,000 ₦5,500,000 606 93
Mararaba ₦112,000,000 ₦260,000,000 ₦38,000,000 3 0
Kubwa ₦102,250,000 ₦155,000,000,000 ₦12,000,000 224 41
Kabusa ₦89,290,000 ₦173,500,000 ₦40,000,000 14 3
Karshi ₦80,000,000 ₦180,000,000 ₦20,000,000 5 0
Bwari ₦77,190,000 ₦450,000,000 ₦2,000,000 16 1
Kuje ₦58,330,000 ₦280,000,000 ₦7,000,000 21 3
Gwagwalada ₦56,770,000 ₦450,000,000 ₦25,987,500 7 0
Nyanya ₦55,770,000 ₦150,000,000 ₦28,000,000 7 2
Kyami ₦51,760,000 ₦180,000,000 ₦13,500,000 21 4
Karu ₦48,750,000 ₦82,000,000 ₦24,000,000 20 1
Kurudu ₦48,730,000 ₦150,000,000 ₦5,925,000 15 1
Jikwoyi ₦40,000,000 ₦50,000,000 ₦30,000,000 2 0
Dei-Dei ₦36,700,000 ₦85,000,000 ₦13,500,000 5 0
Kagini ₦30,000,000 ₦45,000,000 ₦15,000,000 3 0
Dutse ₦22,830,000 ₦550,000,000 ₦5,500,000 6 2
Orozo ₦22,000,000 ₦35,000,000 ₦20,000,000 3 0
Zuba ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦347,480,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦950,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦650,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 8,231 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.