Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for May 2025: ₦375,740,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Diplomatic Zones ₦425,650,000,000 ₦1,700,000,000,000 ₦200,000,000 4 3
Maitama District ₦1,338,690,000 ₦41,000,000,000 ₦50,000,000 214 30
Asokoro District ₦610,730,000 ₦3,900,000,000,000 ₦63,500,000 295 49
Utako ₦544,920,000 ₦9,000,000,000 ₦85,000,000 62 16
Wuse 2 ₦460,050,000 ₦4,000,000,000,000 ₦2,321,000 161 28
Guzape District ₦435,850,000 ₦15,000,000,000 ₦500,000 627 108
Wuye ₦409,050,000 ₦2,000,000,000 ₦400,000 289 42
Wuse ₦383,290,000 ₦3,000,000,000,000 ₦47,000,000 143 11
Jabi ₦362,690,000 ₦1,800,000,000,000 ₦320,000 221 43
Katampe ₦344,770,000 ₦12,000,000,000 ₦700,000 528 72
Jahi ₦289,530,000 ₦450,000,000,000 ₦5,500,000 791 81
Kado ₦287,250,000 ₦1,500,000,000 ₦350,000 182 18
Mabushi ₦263,610,000 ₦5,000,000,000 ₦37,000,000 216 38
Kukwaba ₦261,220,000 ₦850,000,000 ₦81,730,000 37 11
Galadimawa ₦260,360,000 ₦520,000,000 ₦460,000 332 69
Garki ₦252,350,000 ₦15,500,000,000 ₦45,000,000 83 12
Karsana ₦242,080,000 ₦650,000,000 ₦30,000,000 101 17
Duboyi ₦240,000,000 ₦320,000,000 ₦200,000,000 3 0
Gwarinpa ₦234,810,000 ₦2,100,000,000 ₦380,000 586 116
Gudu ₦216,670,000 ₦3,700,000,000,000 ₦60,999,990 39 4
Apo ₦212,270,000 ₦1,700,000,000 ₦7,500,000 354 77
Mpape ₦208,330,000 ₦420,000,000 ₦55,000,000 3 0
Durumi ₦195,590,000 ₦200,000,000,000 ₦10,000,000 170 47
Dape ₦184,000,000 ₦300,000,000 ₦120,000,000 5 0
Life Camp ₦180,900,000 ₦80,000,000,000 ₦4,000,000 850 132
Mbora (Nbora) ₦180,120,000 ₦500,000,000 ₦55,000,000 43 11
Idu Industrial ₦174,210,000 ₦16,000,000,000 ₦5,500,000 228 39
Wumba ₦171,760,000 ₦400,000,000 ₦50,000,000 17 2
Kaura ₦171,130,000 ₦350,000,000,000 ₦60,000,000 111 32
Dakibiyu ₦168,080,000 ₦700,000,000 ₦60,000,000 26 5
Karmo ₦158,600,000 ₦13,000,000,000 ₦40,000,000 100 21
Gaduwa ₦156,480,000 ₦700,000,000 ₦50,000,000 213 28
Lokogoma District ₦151,930,000 ₦5,000,000,000,000 ₦6,320,000 387 51
Dakwo ₦148,300,000 ₦3,600,000,000 ₦37,000,000 47 12
Kafe ₦135,000,000 ₦150,000,000 ₦120,000,000 4 0
Central Area Phase 2 ₦129,120,000 ₦700,000,000 ₦2,800,000 5 1
Orozo ₦120,000,000 ₦120,000,000 ₦120,000,000 1 0
Lugbe District ₦117,730,000 ₦1,500,000,000,000 ₦2,200,000 617 86
Mararaba ₦111,330,000 ₦280,000,000 ₦6,000,000 9 3
Cultural Zones ₦110,350,000 ₦260,000,000 ₦1,050,000 3 1
Kubwa ₦107,700,000 ₦950,000,000 ₦3,652,880 135 25
Central Business District ₦105,000,000 ₦105,000,000 ₦105,000,000 1 0
Kabusa ₦104,060,000 ₦250,000,000 ₦30,000,000 18 2
Kagini ₦81,380,000 ₦115,000,000 ₦65,000,000 4 0
Kpeyegyi ₦64,250,000 ₦120,000,000 ₦8,500,000 2 0
Dutse ₦63,000,000 ₦300,000,000 ₦15,000,000 6 0
Kurudu ₦59,440,000 ₦200,000,000 ₦25,000,000 9 1
Karu ₦58,570,000 ₦750,000,000 ₦18,500,000 21 1
Nyanya ₦58,330,000 ₦90,000,000 ₦25,000,000 3 1
Jikwoyi ₦58,130,000 ₦300,000,000,000 ₦10,000,000 16 6
Bwari ₦56,250,000 ₦200,000,000 ₦8,500,000 8 0
Gwagwalada ₦45,000,000 ₦85,000,000 ₦45,000,000 2 0
Karshi ₦38,330,000 ₦55,000,000 ₦25,000,000 3 1
Kyami ₦37,750,000 ₦35,000,000,000 ₦2,846,488 62 9
Kuje ₦32,270,000 ₦170,000,000 ₦5,000,000 30 6
Zuba ₦23,000,000 ₦23,000,000 ₦23,000,000 1 0
Wupa ₦3,200,000 ₦5,239,000,003 ₦521,000 3 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦375,740,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦5,000,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦320,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 7,083 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.