Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Aug 2025: ₦306,150,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Diplomatic Zones ₦3,850,000,000 ₦1,700,000,000,000 ₦1,200,000,000 4 0
Maitama District ₦1,453,700,000 ₦41,000,000,000 ₦23,000,000 297 63
Wuse 2 ₦682,770,000 ₦4,000,000,000,000 ₦30,000,000 107 20
Asokoro District ₦628,480,000 ₦3,900,000,000,000 ₦6,000,000 286 48
Wuse ₦501,140,000 ₦3,000,000,000,000 ₦35,000,000 132 35
Katampe ₦481,520,000 ₦12,000,000,000 ₦500,000 594 151
Utako ₦454,810,000 ₦9,000,000,000 ₦20,000,000 79 16
Guzape District ₦451,100,000 ₦15,000,000,000 ₦800,000 727 199
Jabi ₦442,350,000 ₦1,800,000,000,000 ₦10,000,000 230 42
Wuye ₦371,300,000 ₦1,300,000,000 ₦400,000 330 93
Kado ₦356,750,000 ₦2,200,000,000 ₦90,000,000 154 47
Jahi ₦297,620,000 ₦250,000,000,000 ₦5,500,000 719 120
Mabushi ₦288,070,000 ₦3,500,000,000 ₦50,000,000 230 38
Kukwaba ₦280,220,000 ₦850,000,000 ₦85,000,000 46 12
Galadimawa ₦270,400,000 ₦500,000,000 ₦460,000 321 46
Apo ₦247,670,000 ₦3,000,000,000 ₦16,500,000 402 77
Gwarinpa ₦245,560,000 ₦4,800,000,000 ₦7,000,000 672 131
Durumi ₦242,790,000 ₦800,000,000 ₦10,000,000 183 36
Garki ₦241,490,000 ₦15,500,000,000 ₦4,500,000 67 16
Mpape ₦240,000,000 ₦420,000,000 ₦60,000,000 2 0
Karsana ₦217,920,000 ₦650,000,000 ₦10,000,000 130 31
Gudu ₦214,890,000 ₦3,700,000,000,000 ₦7,000,000 47 15
Life Camp ₦203,930,000 ₦250,000,000,000 ₦4,000,000 837 166
Kaura ₦197,590,000 ₦350,000,000,000 ₦55,000,000 160 47
Lokogoma District ₦183,050,000 ₦5,000,000,000,000 ₦5,800,000 406 70
Idu Industrial ₦180,150,000 ₦20,000,000,000 ₦5,500,000 182 23
Mbora (Nbora) ₦178,030,000 ₦450,000,000 ₦60,000,000 38 3
Dape ₦171,250,000 ₦520,000,000 ₦140,000,000 4 0
Wumba ₦165,000,000 ₦400,000,000 ₦60,000,000 12 2
Gaduwa ₦164,370,000 ₦700,000,000 ₦8,000,000 191 29
Kagini ₦156,400,000 ₦260,000,000 ₦100,500,000 6 6
Karmo ₦154,160,000 ₦13,000,000,000 ₦12,000,000 77 5
Dakibiyu ₦152,650,000 ₦220,000,000 ₦65,000,000 17 0
Mararaba ₦148,670,000 ₦550,000,000 ₦6,000,000 6 0
Duboyi ₦145,000,000 ₦200,000,000 ₦145,000,000 4 0
Dakwo ₦136,290,000 ₦370,000,000 ₦5,000,000 62 12
Kafe ₦132,860,000 ₦330,000,000 ₦100,000,000 7 2
Lugbe District ₦120,010,000 ₦1,500,000,000,000 ₦4,500,000 662 112
Kubwa ₦105,200,000 ₦950,000,000 ₦17,000,000 123 25
Central Business District ₦105,000,000 ₦105,000,000 ₦105,000,000 1 0
Okanje ₦80,000,000 ₦80,000,000 ₦80,000,000 1 1
Kabusa ₦79,000,000 ₦190,000,000 ₦30,000,000 18 2
Jikwoyi ₦76,780,000 ₦300,000,000,000 ₦16,000,000 18 2
Bwari ₦68,270,000 ₦220,000,000 ₦15,000,000 11 1
Kurudu ₦61,670,000 ₦200,000,000 ₦25,000,000 15 3
Central Area Phase 2 ₦58,530,000 ₦320,000,000 ₦2,800,000 3 1
Karu ₦57,330,000 ₦750,000,000 ₦20,000,000 21 0
Dutse ₦52,860,000 ₦185,000,000 ₦28,000,000 7 2
Kyami ₦45,170,000 ₦280,000,000 ₦5,484,648 33 3
Dei-Dei ₦45,000,000 ₦55,000,000 ₦35,000,000 2 2
Gwagwalada ₦36,250,000 ₦85,000,000 ₦10,000,000 4 0
Nyanya ₦36,250,000 ₦65,000,000 ₦20,000,000 4 1
Karshi ₦32,400,000 ₦60,000,000 ₦2,000,000 5 0
Kuje ₦31,720,000 ₦350,000,000 ₦2,900,000 25 2
Cultural Zones ₦23,670,000 ₦280,000,000 ₦500,000 3 0
Orozo ₦19,500,000 ₦120,000,000 ₦19,500,000 2 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦306,150,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦5,000,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦400,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 8,377 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.