Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Feb 2026: ₦345,750,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦1,359,990,000 ₦250,000,000,000 ₦50,000,000 352 69
Utako ₦962,740,000 ₦5,000,000,000 ₦160,000,000 73 15
Wuse 2 ₦812,500,000 ₦4,800,000,000 ₦5,200,000 144 18
Asokoro District ₦714,460,000 ₦10,800,000,000 ₦890,000 251 37
Guzape District ₦537,070,000 ₦950,000,000,000 ₦650,000 777 106
Wuse ₦533,830,000 ₦6,000,000,000 ₦5,000,000 145 26
Katampe ₦502,540,000 ₦8,000,000,000 ₦2,500,000 735 135
Kado ₦468,030,000 ₦40,000,000,000 ₦40,000,000 239 67
Jabi ₦397,030,000 ₦250,000,000,000 ₦6,000,000 290 45
Wuye ₦380,370,000 ₦3,000,000,000 ₦450,000 429 85
Mabushi ₦324,240,000 ₦5,500,000,000 ₦6,000,000 356 53
Jahi ₦322,250,000 ₦300,000,000,000 ₦3,500,000 712 128
Apo ₦296,970,000 ₦850,000,000,000 ₦10,000,000 389 61
Galadimawa ₦275,100,000 ₦250,000,000,000 ₦50,000,000 259 49
Kukwaba ₦274,740,000 ₦785,000,000 ₦45,000,000 60 6
Dakwo ₦273,400,000 ₦600,000,000 ₦75,000,000 50 8
Gwarinpa ₦254,510,000 ₦4,800,000,000 ₦33,000,000 615 91
Gudu ₦243,840,000 ₦1,600,000,000 ₦50,000,000 74 10
Garki ₦240,000,000 ₦4,500,000,000 ₦10,000,000 87 9
Kaura ₦238,690,000 ₦4,500,000,000 ₦13,000,000 195 54
Life Camp ₦234,840,000 ₦200,000,000,000 ₦15,000,000 907 120
Mpape ₦230,000,000 ₦330,000,000 ₦180,000,000 3 0
Duboyi ₦228,500,000 ₦250,000,000 ₦135,000,000 3 1
Lokogoma District ₦210,500,000 ₦650,000,000 ₦5,000,000 387 63
Karsana ₦209,750,000 ₦650,000,000 ₦35,000,000 160 24
Kafe ₦205,000,000 ₦600,000,000 ₦110,000,000 5 0
Dakibiyu ₦199,050,000 ₦750,000,000 ₦40,000,000 21 3
Durumi ₦193,500,000 ₦1,600,000,000 ₦70,000,000 105 6
Mbora (Nbora) ₦185,250,000 ₦550,000,000 ₦65,000,000 40 8
Dape ₦183,330,000 ₦470,000,000 ₦120,000,000 6 1
Gaduwa ₦179,890,000 ₦750,000,000 ₦41,000,000 165 45
Central Area Phase 2 ₦170,000,000 ₦450,000,000 ₦150,000,000 3 0
Karmo ₦156,700,000 ₦50,000,000,000 ₦26,000,000 56 9
Idu Industrial ₦152,800,000 ₦700,000,000 ₦30,000,000 177 24
Institution and Research ₦140,000,000 ₦140,000,000 ₦140,000,000 1 0
Lugbe District ₦129,310,000 ₦115,000,000,000 ₦13,000,000 602 99
Wumba ₦108,570,000 ₦300,000,000 ₦30,000,000 28 2
Kubwa ₦104,910,000 ₦155,000,000,000 ₦12,000,000 228 28
Central Business District ₦103,130,000 ₦200,000,000 ₦2,500,000 4 0
Mararaba ₦89,000,000 ₦260,000,000 ₦20,000,000 4 0
Kabusa ₦86,840,000 ₦420,000,000 ₦35,000,000 19 1
Karshi ₦70,000,000 ₦180,000,000 ₦50,000,000 5 2
Bwari ₦63,330,000 ₦150,000,000 ₦2,700,000 18 2
Kyami ₦61,420,000 ₦180,000,000 ₦16,000,000 19 3
Nyanya ₦57,480,000 ₦80,000,000 ₦46,200,000 5 0
Karu ₦52,290,000 ₦88,000,000 ₦1,200,000 24 0
Kurudu ₦50,250,000 ₦90,000,000 ₦12,000,000 8 3
Gwagwalada ₦49,100,000 ₦450,000,000 ₦25,987,500 10 0
Kuje ₦43,000,000 ₦220,000,000 ₦8,500,000 25 1
Jikwoyi ₦37,000,000 ₦90,000,000 ₦14,000,000 5 0
Dei-Dei ₦29,630,000 ₦55,000,000 ₦13,500,000 4 0
Dutse ₦22,880,000 ₦30,000,000 ₦5,500,000 4 1
Orozo ₦20,000,000 ₦35,000,000 ₦20,000,000 4 2
Zuba ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Kagini ₦15,000,000 ₦45,000,000 ₦15,000,000 2 1

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦345,750,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦950,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦450,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 7,849 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.