Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Nov 2025: ₦345,890,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Diplomatic Zones ₦6,500,000,000 ₦6,500,000,000 ₦6,500,000,000 1 0
Utako ₦2,345,060,000 ₦7,000,000,000 ₦110,000,000 85 12
Maitama District ₦1,564,400,000 ₦30,000,000,000 ₦23,000,000 356 47
Wuse 2 ₦882,410,000 ₦4,800,000,000 ₦35,000,000 122 23
Asokoro District ₦637,660,000 ₦10,000,000,000 ₦6,000,000 292 44
Wuse ₦563,970,000 ₦6,000,000,000 ₦5,000,000 136 19
Katampe ₦543,070,000 ₦8,000,000,000 ₦500,000 751 128
Guzape District ₦510,820,000 ₦950,000,000,000 ₦550,000 857 144
Kado ₦477,950,000 ₦40,000,000,000 ₦40,000,000 195 33
Jabi ₦420,900,000 ₦250,000,000,000 ₦20,000,000 296 45
Wuye ₦387,870,000 ₦1,500,000,000 ₦450,000 422 65
Mabushi ₦301,650,000 ₦5,500,000,000 ₦6,000,000 279 47
Jahi ₦295,540,000 ₦300,000,000,000 ₦8,500,000 653 91
Galadimawa ₦284,700,000 ₦1,500,000,000 ₦50,000,000 302 34
Apo ₦272,570,000 ₦85,000,000,000 ₦25,000,000 401 76
Kukwaba ₦260,790,000 ₦800,000,000 ₦85,000,000 70 10
Gudu ₦246,410,000 ₦4,500,000,000 ₦7,000,000 64 18
Kaura ₦246,180,000 ₦1,200,000,000 ₦13,000,000 182 21
Gwarinpa ₦241,580,000 ₦4,800,000,000 ₦25,000,000 673 87
Life Camp ₦234,360,000 ₦200,000,000,000 ₦10,000,000 995 194
Dakwo ₦216,170,000 ₦550,000,000 ₦5,000,000 60 10
Garki ₦214,270,000 ₦8,000,000,000 ₦4,500,000 96 17
Durumi ₦211,160,000 ₦800,000,000 ₦10,000,000 151 20
Karsana ₦206,070,000 ₦680,000,000 ₦10,000,000 149 26
Lokogoma District ₦198,170,000 ₦500,000,000 ₦5,800,000 416 78
Kafe ₦198,130,000 ₦400,000,000 ₦100,000,000 8 0
Mpape ₦195,000,000 ₦330,000,000 ₦60,000,000 2 1
Gaduwa ₦192,470,000 ₦750,000,000 ₦8,000,000 154 15
Mbora (Nbora) ₦175,630,000 ₦550,000,000 ₦60,000,000 48 5
Central Area Phase 2 ₦170,000,000 ₦320,000,000 ₦150,000,000 4 2
Dape ₦167,860,000 ₦520,000,000 ₦95,000,000 7 2
Mararaba ₦161,500,000 ₦550,000,000 ₦20,000,000 4 2
Kagini ₦156,400,000 ₦260,000,000 ₦100,500,000 6 0
Dakibiyu ₦153,820,000 ₦380,000,000 ₦40,000,000 17 5
Idu Industrial ₦153,010,000 ₦20,000,000,000 ₦14,000,000 193 38
Duboyi ₦145,000,000 ₦145,000,000 ₦135,000,000 3 0
Karmo ₦141,080,000 ₦5,500,000,000 ₦9,000,000 63 13
Institution and Research ₦140,000,000 ₦140,000,000 ₦140,000,000 1 0
Lugbe District ₦118,380,000 ₦3,500,000,000 ₦1,000,000 636 96
Kubwa ₦101,980,000 ₦70,000,000,000 ₦17,000,000 186 36
Wumba ₦82,500,000 ₦275,000,000 ₦30,000,000 24 3
Kabusa ₦81,250,000 ₦500,000,000 ₦35,000,000 20 2
Okanje ₦80,000,000 ₦80,000,000 ₦80,000,000 1 0
Bwari ₦71,320,000 ₦220,000,000 ₦15,000,000 19 6
Jikwoyi ₦63,250,000 ₦150,000,000 ₦13,000,000 8 1
Karu ₦62,140,000 ₦90,000,000 ₦1,200,000 21 6
Kurudu ₦59,860,000 ₦200,000,000 ₦12,000,000 14 2
Dei-Dei ₦48,330,000 ₦55,000,000 ₦35,000,000 3 0
Nyanya ₦47,000,000 ₦65,000,000 ₦20,000,000 5 2
Kyami ₦44,790,000 ₦170,000,000 ₦14,300,000 28 3
Gwagwalada ₦43,300,000 ₦90,000,000 ₦8,000,000 10 4
Dutse ₦40,750,000 ₦185,000,000 ₦5,500,000 8 2
Karshi ₦35,600,000 ₦120,000,000 ₦2,000,000 5 1
Kuje ₦34,780,000 ₦350,000,000 ₦2,900,000 24 6
Orozo ₦27,250,000 ₦35,000,000 ₦19,500,000 2 0
Zuba ₦18,000,000 ₦18,000,000 ₦18,000,000 1 1
Cultural Zones ₦500,000 ₦280,000,000 ₦500,000 2 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦345,890,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦950,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦450,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 8,805 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.