Average Price of Houses for Sale in Abuja (Report)

Average Price of Houses for Sale in Abuja

Average Price for Sep 2025: ₦338,950,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Diplomatic Zones ₦3,850,000,000 ₦1,700,000,000,000 ₦1,200,000,000 4 0
Utako ₦1,876,190,000 ₦9,000,000,000 ₦110,000,000 88 22
Maitama District ₦1,567,380,000 ₦30,000,000,000 ₦23,000,000 320 67
Asokoro District ₦1,545,060,000 ₦3,900,000,000,000 ₦6,000,000 272 36
Wuse 2 ₦846,280,000 ₦4,000,000,000,000 ₦25,500,000 121 26
Wuse ₦537,300,000 ₦3,000,000,000,000 ₦5,000,000 122 21
Katampe ₦518,450,000 ₦8,500,000,000 ₦500,000 653 133
Guzape District ₦488,140,000 ₦950,000,000,000 ₦400,000 768 128
Jabi ₦441,120,000 ₦1,800,000,000,000 ₦10,000,000 251 57
Wuye ₦382,030,000 ₦1,300,000,000 ₦400,000 347 79
Kado ₦364,900,000 ₦40,000,000,000 ₦130,000,000 157 34
Mabushi ₦299,640,000 ₦3,500,000,000 ₦50,000,000 242 57
Jahi ₦296,440,000 ₦300,000,000,000 ₦5,500,000 700 109
Mararaba ₦282,000,000 ₦550,000,000 ₦20,000,000 5 1
Galadimawa ₦275,940,000 ₦500,000,000 ₦460,000 318 44
Kukwaba ₦275,820,000 ₦850,000,000 ₦85,000,000 67 22
Apo ₦252,670,000 ₦3,000,000,000 ₦25,000,000 405 62
Dape ₦249,000,000 ₦520,000,000 ₦95,000,000 5 4
Durumi ₦244,130,000 ₦800,000,000 ₦10,000,000 184 19
Gwarinpa ₦240,150,000 ₦155,000,000,000 ₦7,000,000 689 113
Mpape ₦240,000,000 ₦420,000,000 ₦60,000,000 2 0
Karsana ₦231,940,000 ₦650,000,000 ₦10,000,000 129 21
Garki ₦230,400,000 ₦15,500,000,000 ₦4,500,000 75 15
Gudu ₦221,090,000 ₦3,700,000,000,000 ₦7,000,000 55 17
Life Camp ₦220,080,000 ₦25,000,000,000 ₦4,000,000 861 189
Kaura ₦209,910,000 ₦350,000,000,000 ₦13,000,000 166 26
Lokogoma District ₦192,800,000 ₦5,000,000,000,000 ₦5,800,000 388 52
Kafe ₦191,250,000 ₦550,000,000 ₦100,000,000 12 5
Gaduwa ₦187,170,000 ₦750,000,000 ₦8,000,000 184 28
Idu Industrial ₦176,710,000 ₦20,000,000,000 ₦5,500,000 188 32
Mbora (Nbora) ₦174,690,000 ₦480,000,000 ₦60,000,000 48 11
Kagini ₦156,400,000 ₦260,000,000 ₦100,500,000 6 0
Karmo ₦156,220,000 ₦2,500,000,000 ₦9,000,000 74 6
Dakibiyu ₦146,250,000 ₦220,000,000 ₦40,000,000 16 4
Duboyi ₦145,000,000 ₦145,000,000 ₦145,000,000 2 0
Dakwo ₦144,590,000 ₦370,000,000 ₦5,000,000 61 9
Institution and Research ₦140,000,000 ₦140,000,000 ₦140,000,000 1 1
Wumba ₦124,200,000 ₦400,000,000 ₦30,000,000 25 13
Lugbe District ₦121,350,000 ₦1,500,000,000,000 ₦4,500,000 649 104
Kubwa ₦109,120,000 ₦450,000,000 ₦17,000,000 154 50
Central Business District ₦105,000,000 ₦105,000,000 ₦105,000,000 1 0
Kabusa ₦81,000,000 ₦500,000,000 ₦30,000,000 20 4
Okanje ₦80,000,000 ₦80,000,000 ₦80,000,000 1 0
Bwari ₦71,800,000 ₦220,000,000 ₦15,000,000 10 1
Jikwoyi ₦69,870,000 ₦300,000,000,000 ₦16,000,000 15 1
Kurudu ₦58,750,000 ₦200,000,000 ₦25,000,000 16 2
Central Area Phase 2 ₦58,530,000 ₦320,000,000 ₦2,800,000 3 0
Dutse ₦50,830,000 ₦185,000,000 ₦28,000,000 6 0
Karu ₦50,000,000 ₦250,000,000 ₦1,200,000 18 3
Dei-Dei ₦45,000,000 ₦55,000,000 ₦35,000,000 2 0
Nyanya ₦37,500,000 ₦65,000,000 ₦20,000,000 4 1
Kyami ₦37,250,000 ₦140,000,000 ₦5,484,648 32 2
Kuje ₦36,990,000 ₦350,000,000 ₦2,900,000 19 3
Gwagwalada ₦35,750,000 ₦85,000,000 ₦8,000,000 8 4
Karshi ₦30,600,000 ₦50,000,000 ₦2,000,000 5 1
Orozo ₦29,830,000 ₦35,000,000 ₦19,500,000 3 1
Cultural Zones ₦23,670,000 ₦280,000,000 ₦500,000 3 0

This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for sale in Abuja, Nigeria?

The average price of houses for sale in Abuja, Nigeria is ₦338,950,000. View Report

What is the price of the most expensive houses for sale in Abuja, Nigeria?

The price of the most expensive houses for sale in Abuja, Nigeria is ₦5,000,000,000,000. View Report

What is the price of the cheapest houses for sale in Abuja, Nigeria?

The price of the cheapest houses for sale in Abuja, Nigeria is ₦400,000. View Report

How many houses for sale in Abuja, Nigeria are available?

There are 7,658 available houses for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.