Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦1,415,550,000 | ₦41,000,000,000 | ₦50,000,000 | 218 | 44 |
Utako | ₦552,760,000 | ₦6,500,000,000 | ₦85,000,000 | 67 | 13 |
Asokoro District | ₦536,930,000 | ₦350,000,000,000 | ₦25,000,000 | 324 | 49 |
Wuye | ₦423,180,000 | ₦2,000,000,000 | ₦650,000 | 370 | 60 |
Wuse 2 | ₦395,030,000 | ₦4,000,000,000 | ₦2,321,000 | 162 | 13 |
Guzape District | ₦386,720,000 | ₦14,500,000,000 | ₦6,000,000 | 688 | 94 |
Wuse | ₦340,450,000 | ₦2,000,000,000 | ₦20,000,000 | 188 | 29 |
Katampe | ₦321,210,000 | ₦2,400,000,000,000 | ₦23,800,000 | 560 | 74 |
Jabi | ₦311,940,000 | ₦9,000,000,000 | ₦320,000 | 227 | 38 |
Jahi | ₦296,360,000 | ₦450,000,000,000 | ₦10,000,000 | 869 | 127 |
Kukwaba | ₦290,450,000 | ₦550,000,000 | ₦74,300,000 | 33 | 2 |
Kado | ₦282,620,000 | ₦1,500,000,000 | ₦350,000 | 229 | 29 |
Ketti | ₦240,000,000 | ₦240,000,000 | ₦240,000,000 | 1 | 0 |
Mabushi | ₦238,860,000 | ₦5,000,000,000 | ₦4,400,000 | 214 | 45 |
Gwarinpa | ₦217,830,000 | ₦2,100,000,000 | ₦3,000,000 | 545 | 99 |
Gudu | ₦216,390,000 | ₦585,000,000 | ₦129,999,999 | 36 | 10 |
Garki | ₦215,200,000 | ₦3,900,000,000 | ₦420,000 | 99 | 6 |
Duboyi | ₦210,000,000 | ₦320,000,000 | ₦120,000,000 | 4 | 2 |
Cultural Zones | ₦197,710,000 | ₦400,000,000 | ₦420,000 | 7 | 0 |
Apo | ₦197,150,000 | ₦15,000,000,000 | ₦7,500,000 | 350 | 58 |
Kaura | ₦195,060,000 | ₦900,000,000 | ₦18,000,000 | 87 | 22 |
Karsana | ₦188,510,000 | ₦650,000,000 | ₦60,000,000 | 110 | 22 |
Galadimawa | ₦180,440,000 | ₦520,000,000 | ₦35,000,000 | 331 | 46 |
Durumi | ₦180,420,000 | ₦1,100,000,000 | ₦2,000,000 | 151 | 19 |
Life Camp | ₦177,200,000 | ₦300,000,000,000 | ₦12,000,000 | 926 | 167 |
Central Area Phase 2 | ₦176,830,000 | ₦700,000,000 | ₦50,500,000 | 6 | 0 |
Dape | ₦176,670,000 | ₦300,000,000 | ₦120,000,000 | 6 | 3 |
Mbora (Nbora) | ₦167,800,000 | ₦500,000,000 | ₦6,000,000 | 41 | 1 |
Idu Industrial | ₦164,380,000 | ₦13,000,000,000 | ₦18,000,000 | 210 | 25 |
Dakibiyu | ₦160,000,000 | ₦700,000,000 | ₦60,000,000 | 26 | 5 |
Karmo | ₦150,630,000 | ₦13,000,000,000 | ₦40,000,000 | 88 | 10 |
Gaduwa | ₦140,600,000 | ₦700,000,000 | ₦40,000,000 | 212 | 37 |
Wumba | ₦136,630,000 | ₦400,000,000 | ₦50,000,000 | 19 | 1 |
Diplomatic Zones | ₦132,910,000 | ₦550,000,000 | ₦350,000 | 7 | 0 |
Lokogoma District | ₦132,390,000 | ₦265,000,000,000 | ₦370,000 | 478 | 69 |
Dei-Dei | ₦125,000,000 | ₦125,000,000 | ₦125,000,000 | 1 | 0 |
Dakwo | ₦119,130,000 | ₦3,600,000,000 | ₦390,000 | 46 | 10 |
Lugbe District | ₦114,380,000 | ₦98,000,000,000 | ₦2,200,000 | 626 | 118 |
Kubwa | ₦108,520,000 | ₦950,000,000 | ₦1,900,000 | 155 | 21 |
Kabusa | ₦98,240,000 | ₦250,000,000 | ₦40,000,000 | 17 | 3 |
Kagini | ₦73,100,000 | ₦115,000,000 | ₦40,000,000 | 5 | 0 |
Orozo | ₦72,500,000 | ₦120,000,000 | ₦25,000,000 | 2 | 1 |
Kafe | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 1 | 0 |
Nyanya | ₦57,500,000 | ₦90,000,000 | ₦25,000,000 | 2 | 1 |
Jikwoyi | ₦57,140,000 | ₦230,000,000 | ₦420,000 | 7 | 4 |
Mpape | ₦55,000,000 | ₦70,000,000 | ₦50,000,000 | 3 | 0 |
Karu | ₦54,650,000 | ₦750,000,000 | ₦18,500,000 | 26 | 6 |
Kurudu | ₦54,290,000 | ₦90,000,000 | ₦10,000,000 | 7 | 1 |
Central Business District | ₦52,000,000 | ₦150,000,000 | ₦52,000,000 | 2 | 0 |
Dutse | ₦51,000,000 | ₦300,000,000 | ₦15,000,000 | 8 | 1 |
Mararaba | ₦46,000,000 | ₦180,000,000 | ₦7,000,000 | 8 | 2 |
Kuje | ₦38,170,000 | ₦170,000,000 | ₦5,000,000 | 30 | 9 |
Bwari | ₦37,110,000 | ₦70,000,000 | ₦6,000,000 | 9 | 2 |
Karshi | ₦36,670,000 | ₦60,000,000 | ₦20,000,000 | 6 | 1 |
Kyami | ₦34,490,000 | ₦35,000,000,000 | ₦2,670,489 | 88 | 2 |
Wupa | ₦32,400,000 | ₦5,239,000,003 | ₦521,000 | 4 | 0 |
Kpeyegyi | ₦32,380,000 | ₦340,000,000 | ₦500,000 | 4 | 0 |
Sheretti | ₦23,500,000 | ₦23,500,000 | ₦23,500,000 | 1 | 0 |
Zuba | ₦19,000,000 | ₦23,000,000 | ₦15,000,000 | 2 | 0 |
Gwagwalada | ₦15,000,000 | ₦35,500,000 | ₦3,500,000 | 6 | 0 |
This report has been generated using all Houses for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.