| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Ikenne | ₦320,000,000 | ₦320,000,000 | ₦320,000,000 | 1 | 0 |
| Isheri North | ₦170,000,000 | ₦275,000,000 | ₦70,000,000 | 11 | 0 |
| Berger, Arepo | ₦150,000,000 | ₦350,000,000 | ₦55,000,000 | 58 | 5 |
| Ijebu Ode | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
| Simawa | ₦120,000,000 | ₦133,000,000 | ₦50,000,000 | 3 | 0 |
| Mowe Town | ₦87,000,000 | ₦210,000,000 | ₦45,000,000 | 56 | 7 |
| Mowe Ofada | ₦87,000,000 | ₦305,000,000 | ₦8,000,000 | 27 | 9 |
| Abeokuta South | ₦80,000,000 | ₦350,000,000 | ₦18,000,000 | 14 | 3 |
| Magboro | ₦70,000,000 | ₦270,000,000 | ₦20,000,000 | 15 | 0 |
| Ifo | ₦65,000,000 | ₦100,000,000 | ₦6,000,000 | 18 | 0 |
| Ibafo | ₦60,000,000 | ₦130,000,000 | ₦12,000,000 | 10 | 0 |
| Sagamu | ₦55,000,000 | ₦80,000,000 | ₦6,000,000 | 5 | 0 |
| KM 46 | ₦50,000,000 | ₦70,000,000 | ₦50,000,000 | 3 | 0 |
| Sango Ota | ₦35,000,000 | ₦165,000,000,000 | ₦18,000,000 | 9 | 1 |
| Yewa South | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 1 |
| Abeokuta North | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 1 |
| Ado-Odo/Ota | ₦22,000,000 | ₦180,000,000 | ₦7,500,000 | 13 | 2 |
| Imeko Afon | ₦20,000,000 | ₦19,999,999 | ₦19,999,999 | 1 | 0 |
| Oke-Aro | ₦16,000,000 | ₦80,000,000 | ₦16,000,000 | 2 | 0 |
| Ijoko | ₦15,000,000 | ₦70,000,000 | ₦5,000,000 | 5 | 0 |
| Obafemi Owode | ₦2,800,000 | ₦230,000,000 | ₦2,800,000 | 2 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.