| Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Ikenne | ₦320,000,000 | ₦320,000,000 | ₦320,000,000 | 1 | 0 |
| Obafemi Owode | ₦160,000,000 | ₦160,000,000 | ₦160,000,000 | 1 | 0 |
| Berger, Arepo | ₦150,000,000 | ₦450,000,000 | ₦60,000,000 | 58 | 8 |
| Isheri North | ₦135,000,000 | ₦300,000,000 | ₦70,000,000 | 10 | 1 |
| Simawa | ₦120,000,000 | ₦133,000,000 | ₦120,000,000 | 2 | 0 |
| Magboro | ₦93,000,000 | ₦260,000,000 | ₦25,000,000 | 11 | 4 |
| Mowe Town | ₦87,000,000 | ₦180,000,000 | ₦13,500,000 | 43 | 3 |
| Mowe Ofada | ₦87,000,000 | ₦350,000,000 | ₦8,000,000 | 20 | 3 |
| Abeokuta South | ₦75,000,000 | ₦350,000,000 | ₦16,000,000 | 13 | 1 |
| Abeokuta North | ₦60,000,000 | ₦240,000,000 | ₦30,000,000 | 3 | 2 |
| Sango Ota | ₦45,000,000 | ₦50,000,000 | ₦22,000,000 | 5 | 1 |
| Yewa South | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
| Ibafo | ₦30,000,000 | ₦130,000,000 | ₦20,000,000 | 6 | 0 |
| Ijoko | ₦23,000,000 | ₦70,000,000 | ₦23,000,000 | 2 | 1 |
| Ifo | ₦23,000,000 | ₦100,000,000 | ₦13,500,000 | 11 | 1 |
| Ado-Odo/Ota | ₦20,000,000 | ₦105,000,000 | ₦7,500,000 | 12 | 1 |
This report has been generated using all 4 Bedroom Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.