Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Odogbolu | ₦3,700,000,000,000 | ₦3,700,000,000,000 | ₦3,700,000,000,000 | 1 | 0 |
Isheri North | ₦250,000,000 | ₦250,000,000 | ₦250,000,000 | 1 | 0 |
Berger, Arepo | ₦120,000,000 | ₦800,000,000 | ₦400,000 | 30 | 1 |
Ifo | ₦85,000,000 | ₦135,000,000 | ₦20,000,000 | 5 | 0 |
Magboro | ₦55,000,000 | ₦365,000,000 | ₦45,000,000 | 7 | 2 |
KM 46 | ₦47,000,000 | ₦3,700,000,000,000 | ₦350,000 | 7 | 0 |
Mowe Ofada | ₦30,000,000 | ₦370,000,000,000 | ₦460,000 | 5 | 0 |
Abeokuta South | ₦28,000,000 | ₦250,000,000 | ₦350,000 | 12 | 0 |
Ado-Odo/Ota | ₦20,000,000 | ₦37,000,000 | ₦6,000,000 | 6 | 1 |
Ijebu Ode | ₦16,000,000 | ₦150,000,000 | ₦16,000,000 | 2 | 0 |
Sango Ota | ₦3,500,000 | ₦100,000,000 | ₦350,000 | 5 | 0 |
Obafemi Owode | ₦650,000 | ₦650,000 | ₦650,000 | 1 | 0 |
Ikenne | ₦600,000 | ₦750,000 | ₦370,000 | 17 | 0 |
Ijebu East | ₦550,000 | ₦295,000,000 | ₦550,000 | 2 | 0 |
Abeokuta North | ₦550,000 | ₦38,000,000 | ₦350,000 | 7 | 0 |
Sagamu | ₦450,000 | ₦500,000 | ₦450,000 | 2 | 0 |
Ogijo | ₦390,000 | ₦80,000,000 | ₦370,000 | 4 | 0 |
Remo North | ₦370,000 | ₦370,000 | ₦370,000 | 1 | 0 |
Imeko Afon | ₦370,000 | ₦370,000 | ₦370,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.