Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Odogbolu | ₦2,800,000,000,000 | ₦2,800,000,000,000 | ₦2,800,000,000,000 | 1 | 0 |
Ikenne | ₦987,505,000,000 | ₦6,500,000,000,000 | ₦50,020,000,000 | 8 | 0 |
Ogijo | ₦700,115,600,000 | ₦3,500,000,000,000 | ₦8,000,000 | 5 | 0 |
Sagamu | ₦418,218,360,000 | ₦4,100,000,000,000 | ₦12,000,000 | 11 | 3 |
KM 46 | ₦247,551,880,000 | ₦9,000,000,000,000 | ₦65,000,000 | 8 | 0 |
Ijebu North | ₦24,667,840,000 | ₦800,000,000,000 | ₦3,520,000 | 3 | 0 |
Isheri North | ₦167,590,000 | ₦850,000,000 | ₦17,000,000 | 29 | 2 |
Berger, Arepo | ₦108,050,000 | ₦1,350,000,000,000 | ₦27,000,000 | 75 | 18 |
Simawa | ₦72,730,000 | ₦200,000,000 | ₦25,000,000 | 11 | 1 |
Abeokuta South | ₦57,670,000 | ₦3,000,000,000,000 | ₦5,000,000 | 74 | 14 |
Ifo | ₦57,590,000 | ₦135,000,000 | ₦4,000,000 | 63 | 17 |
Magboro | ₦54,980,000 | ₦1,700,000,000,000 | ₦15,000,000 | 88 | 22 |
Imeko Afon | ₦50,000,000 | ₦80,000,000 | ₦19,999,999 | 2 | 2 |
Mowe Town | ₦46,800,000 | ₦360,000,000 | ₦8,500,000 | 67 | 12 |
Mowe Ofada | ₦42,340,000 | ₦350,000,000 | ₦450,000 | 97 | 22 |
Abeokuta North | ₦41,610,000 | ₦8,000,000,000,000 | ₦850,000 | 92 | 6 |
Sango Ota | ₦40,640,000 | ₦180,000,000 | ₦7,000,000 | 25 | 5 |
Oke-Aro | ₦40,130,000 | ₦115,000,000 | ₦5,500,000 | 8 | 4 |
Ibafo | ₦39,270,000 | ₦350,000,000 | ₦15,000,000 | 22 | 8 |
Ewekoro | ₦36,000,000 | ₦38,500,000 | ₦33,500,000 | 2 | 0 |
Obafemi Owode | ₦25,140,000 | ₦160,000,000 | ₦2,800,000 | 7 | 3 |
Ijebu Ode | ₦24,000,000 | ₦38,000,000 | ₦20,000,000 | 3 | 0 |
Remo North | ₦22,000,000 | ₦180,000,000 | ₦22,000,000 | 2 | 0 |
Ado-Odo/Ota | ₦20,910,000 | ₦80,000,000 | ₦4,500,000 | 32 | 6 |
Odeda | ₦13,000,000 | ₦13,000,000 | ₦13,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.