Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ipokia | ₦122,690,000 | ₦360,000,000 | ₦63,500,000 | 4 | 0 |
Isheri North | ₦112,810,000 | ₦1,400,000,000 | ₦3,100,000 | 20 | 4 |
Berger, Arepo | ₦103,480,000 | ₦110,000,000,000 | ₦2,350,000 | 89 | 10 |
Simawa | ₦80,500,000 | ₦200,000,000 | ₦25,000,000 | 14 | 3 |
Yewa North | ₦73,800,000 | ₦125,000,000 | ₦42,000,000 | 5 | 0 |
Yewa South | ₦70,000,000 | ₦212,500,000 | ₦50,000,000 | 4 | 0 |
KM 46 | ₦69,570,000 | ₦7,500,000,000,000 | ₦45,000,000 | 7 | 1 |
Ibafo | ₦63,890,000 | ₦250,000,000 | ₦15,000,000 | 9 | 4 |
Ijebu North | ₦56,200,000 | ₦639,500,000 | ₦3,520,000 | 8 | 0 |
Ogijo | ₦54,180,000 | ₦190,000,000 | ₦370,000 | 8 | 1 |
Magboro | ₦52,310,000 | ₦650,000,000 | ₦14,500,000 | 52 | 8 |
Ogun Waterside | ₦51,000,000 | ₦51,000,000 | ₦51,000,000 | 1 | 0 |
Ifo | ₦46,970,000 | ₦200,000,000 | ₦4,000,000 | 60 | 8 |
Abeokuta South | ₦44,820,000 | ₦35,000,000,000 | ₦350,000 | 123 | 13 |
Mowe Town | ₦43,500,000 | ₦1,100,000,000 | ₦5,000,000 | 60 | 24 |
Ikenne | ₦43,250,000 | ₦379,000,000 | ₦340,000 | 14 | 0 |
Obafemi Owode | ₦41,840,000 | ₦165,000,000 | ₦650,000 | 4 | 0 |
Mowe Ofada | ₦41,100,000 | ₦160,000,000,000 | ₦450,000 | 93 | 32 |
Ewekoro | ₦36,000,000 | ₦38,500,000 | ₦33,500,000 | 2 | 0 |
Abeokuta North | ₦34,880,000 | ₦150,000,000 | ₦350,000 | 148 | 14 |
Ijebu Ode | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Imeko Afon | ₦25,220,000 | ₦52,300,000 | ₦975,000 | 4 | 0 |
Sagamu | ₦22,720,000 | ₦120,000,000 | ₦450,000 | 8 | 1 |
Sango Ota | ₦22,570,000 | ₦75,000,000 | ₦350,000 | 27 | 5 |
Ado-Odo/Ota | ₦22,050,000 | ₦180,000,000 | ₦4,500,000 | 19 | 5 |
Odogbolu | ₦20,170,000 | ₦56,999,999 | ₦350,000 | 4 | 0 |
Oke-Aro | ₦18,330,000 | ₦25,000,000 | ₦15,000,000 | 3 | 1 |
Ijoko | ₦15,000,000 | ₦35,000,000 | ₦15,000,000 | 3 | 0 |
Remo North | ₦7,450,000 | ₦7,450,000 | ₦7,450,000 | 1 | 0 |
Ijebu East | ₦550,000 | ₦295,000,000 | ₦550,000 | 2 | 0 |
Ijebu North East | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.