Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Odogbolu | ₦528,583,060,000 | ₦3,700,000,000,000 | ₦350,000 | 7 | 0 |
Isheri North | ₦122,640,000 | ₦185,000,000,000 | ₦9,650,000 | 15 | 5 |
Berger, Arepo | ₦111,230,000 | ₦110,000,000,000 | ₦450,000 | 118 | 9 |
KM 46 | ₦99,670,000 | ₦7,500,000,000,000 | ₦350,000 | 18 | 0 |
Yewa North | ₦73,800,000 | ₦125,000,000 | ₦42,000,000 | 5 | 2 |
Mowe Ofada | ₦68,930,000 | ₦1,900,000,000,000 | ₦460,000 | 89 | 12 |
Obafemi Owode | ₦65,390,000 | ₦165,000,000 | ₦370,000 | 6 | 2 |
Simawa | ₦60,090,000 | ₦86,900,000 | ₦25,000,000 | 11 | 2 |
Ijebu North | ₦58,000,000 | ₦639,500,000 | ₦8,500,000 | 7 | 7 |
Magboro | ₦52,210,000 | ₦365,000,000 | ₦400,000 | 53 | 12 |
Ogun Waterside | ₦51,000,000 | ₦51,000,000 | ₦51,000,000 | 1 | 0 |
Yewa South | ₦50,000,000 | ₦212,500,000 | ₦350,000 | 6 | 2 |
Mowe Town | ₦48,250,000 | ₦750,000,000,000 | ₦5,000,000 | 40 | 12 |
Ifo | ₦47,130,000 | ₦210,000,000 | ₦450,000 | 62 | 6 |
Abeokuta South | ₦46,180,000 | ₦35,000,000,000 | ₦350,000 | 123 | 27 |
Ijebu Ode | ₦40,000,000 | ₦150,000,000 | ₦16,000,000 | 3 | 1 |
Ipokia | ₦38,290,000 | ₦360,000,000 | ₦355,000 | 5 | 0 |
Ibafo | ₦37,200,000 | ₦250,000,000 | ₦25,000,000 | 5 | 1 |
Abeokuta North | ₦31,440,000 | ₦19,500,000,000 | ₦350,000 | 111 | 26 |
Ado-Odo/Ota | ₦21,170,000 | ₦180,000,000 | ₦6,000,000 | 18 | 1 |
Ijoko | ₦20,860,000 | ₦75,000,000 | ₦5,500,000 | 7 | 0 |
Sango Ota | ₦15,840,000 | ₦100,000,000 | ₦350,000 | 28 | 1 |
Imeko Afon | ₦15,340,000 | ₦140,000,000 | ₦370,000 | 7 | 1 |
Oke-Aro | ₦15,000,000 | ₦25,000,000 | ₦15,000,000 | 2 | 1 |
Sagamu | ₦14,000,000 | ₦120,000,000 | ₦450,000 | 7 | 2 |
Ikenne | ₦11,800,000 | ₦4,500,000,000,000 | ₦340,000 | 53 | 1 |
Ogijo | ₦9,490,000 | ₦141,000,000 | ₦350,000 | 14 | 2 |
Remo North | ₦3,910,000 | ₦7,450,000 | ₦370,000 | 2 | 1 |
Ewekoro | ₦750,000 | ₦750,000 | ₦750,000 | 1 | 0 |
Ijebu East | ₦550,000 | ₦295,000,000 | ₦550,000 | 2 | 0 |
Ijebu North East | ₦350,000 | ₦350,000 | ₦350,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ogun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Ogun.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.