Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ikoyi | ₦650,000,000 | ₦2,200,000,000,000 | ₦550,000 | 1,860 | 209 |
Victoria Island (VI) | ₦450,000,000 | ₦2,000,020,000,000 | ₦24,500,000 | 670 | 76 |
Ikeja | ₦280,000,000 | ₦7,000,000,000,000 | ₦348,000 | 5,997 | 895 |
Maryland | ₦268,000,000 | ₦270,000,000,000 | ₦1,350,000 | 1,460 | 239 |
Oshodi | ₦250,000,000 | ₦460,000,000 | ₦1,700,000 | 11 | 2 |
Ogudu | ₦240,000,000 | ₦500,000,000 | ₦2,300,000 | 339 | 77 |
Badagry | ₦235,000,000 | ₦1,700,000,000 | ₦45,000,000 | 13 | 2 |
Magodo | ₦230,000,000 | ₦140,000,000,000 | ₦1,000,000 | 2,872 | 395 |
Ojodu | ₦230,000,000 | ₦530,000,000 | ₦22,000,000 | 242 | 103 |
Egbe | ₦219,500,000 | ₦380,000,000 | ₦45,000,000 | 5 | 0 |
Oke-Odo | ₦215,000,000 | ₦3,500,000,009 | ₦1,100,000 | 34 | 14 |
Shomolu | ₦210,000,000 | ₦7,000,000,000 | ₦21,500,000 | 104 | 25 |
Yaba | ₦210,000,000 | ₦350,000,000,000 | ₦1,100,000 | 551 | 41 |
Surulere | ₦200,000,000 | ₦2,500,000,000,000 | ₦1,400,000 | 762 | 135 |
Apapa | ₦200,000,000 | ₦19,000,000,000 | ₦2,800,000 | 14 | 1 |
Gbagada | ₦190,000,000 | ₦2,000,000,000,000 | ₦1,100,000 | 829 | 149 |
Isheri | ₦185,000,000 | ₦200,000,000,000 | ₦1,850,000 | 87 | 24 |
Mushin | ₦178,000,000 | ₦200,000,000,000 | ₦1,950,000 | 8 | 0 |
Iganmu | ₦175,000,000 | ₦10,000,000,000 | ₦30,000,000 | 18 | 9 |
Amuwo Odofin | ₦165,000,000 | ₦400,000,000 | ₦70,000,000 | 42 | 11 |
Agege | ₦160,000,000 | ₦33,000,000,000 | ₦15,000,000 | 251 | 46 |
Ejigbo | ₦160,000,000 | ₦350,000,000 | ₦420,000 | 27 | 15 |
Ilupeju | ₦160,000,000 | ₦450,000,000 | ₦147,000,000 | 93 | 11 |
Isheri North | ₦150,000,000 | ₦1,850,000,000,000 | ₦50,000,000 | 318 | 42 |
Isolo | ₦140,000,000 | ₦600,000,000 | ₦50,000,000 | 82 | 6 |
Ketu | ₦140,000,000 | ₦1,800,000,000 | ₦1,500,000 | 65 | 21 |
Lekki | ₦140,000,000 | ₦420,000,000,000 | ₦320,000 | 32,274 | 3,501 |
Lagos Island | ₦130,000,000 | ₦599,999,999 | ₦115,000,000 | 8 | 5 |
Ajah | ₦125,000,000 | ₦3,300,000,000,000 | ₦700,000 | 7,298 | 807 |
Ijaiye | ₦120,000,000 | ₦235,000,000 | ₦120,000,000 | 2 | 1 |
Alimosho | ₦120,000,000 | ₦270,000,000 | ₦10,000,000 | 86 | 16 |
Ifako-Ijaiye | ₦120,000,000 | ₦200,000,000 | ₦22,000,000 | 35 | 14 |
Ibeju | ₦100,000,000 | ₦350,000,000 | ₦3,500,000 | 7 | 5 |
Ipaja | ₦100,000,000 | ₦2,980,000,004 | ₦10,000,000 | 127 | 26 |
Idimu | ₦98,000,000 | ₦130,000,000 | ₦45,000,000 | 3 | 1 |
Kosofe | ₦90,000,000 | ₦130,000,000 | ₦330,000 | 5 | 1 |
Agbara-Igbesa | ₦85,000,000 | ₦180,000,000 | ₦20,500,000 | 5 | 0 |
Ibeju Lekki | ₦85,000,000 | ₦65,000,000,000 | ₦750,000 | 239 | 20 |
Ojota | ₦80,000,000 | ₦150,000,000 | ₦80,000,000 | 2 | 0 |
Ikotun | ₦65,000,000 | ₦35,000,000,000 | ₦1,300,000 | 46 | 7 |
Ikorodu | ₦50,000,000 | ₦360,000,000,000 | ₦1,600,000 | 95 | 10 |
Ojo | ₦45,000,000 | ₦290,000,000 | ₦320,000 | 11 | 2 |
Ayobo | ₦37,000,000 | ₦50,000,000 | ₦15,000,000 | 23 | 2 |
Epe | ₦35,000,000 | ₦350,000,000 | ₦320,000 | 6 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.