Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Eko Atlantic City | ₦802,640,000 | ₦1,000,000,000 | ₦802,640,000 | 2 | 1 |
Ikoyi | ₦450,000,000 | ₦75,000,000,000 | ₦750,000 | 422 | 42 |
Victoria Island (VI) | ₦400,000,000 | ₦95,000,000,000 | ₦3,200,000 | 229 | 31 |
Maryland | ₦250,000,000 | ₦2,600,000,000 | ₦16,500,000 | 151 | 29 |
Oshodi | ₦213,000,000 | ₦500,000,000 | ₦80,000,000 | 15 | 3 |
Ojota | ₦200,000,000 | ₦260,000,000 | ₦100,000,000 | 7 | 1 |
Ogudu | ₦190,000,000 | ₦360,000,000 | ₦2,000,000 | 38 | 6 |
Ilupeju | ₦170,000,000 | ₦850,000,000 | ₦80,000,000 | 31 | 7 |
Iganmu | ₦152,000,000 | ₦350,000,000 | ₦75,000,000 | 10 | 6 |
Lagos Island | ₦150,000,000 | ₦150,000,000 | ₦90,000,000 | 3 | 1 |
Amuwo Odofin | ₦150,000,000 | ₦200,000,000 | ₦35,000,000 | 6 | 1 |
Apapa | ₦140,000,000 | ₦5,500,000,000 | ₦41,200,000 | 20 | 6 |
Isolo | ₦140,000,000 | ₦550,000,000 | ₦25,000,000 | 109 | 7 |
Mushin | ₦130,000,000 | ₦200,000,000 | ₦700,000 | 9 | 2 |
Magodo | ₦130,000,000 | ₦33,000,000,000 | ₦1,300,000 | 214 | 84 |
Surulere | ₦120,000,000 | ₦1,950,000,000 | ₦6,300,000 | 278 | 81 |
Yaba | ₦120,000,000 | ₦700,000,000,000 | ₦800,000 | 215 | 44 |
Ojodu | ₦110,000,000 | ₦360,000,000 | ₦15,000,000 | 84 | 9 |
Ikeja | ₦105,000,000 | ₦7,500,000,000,000 | ₦750,000 | 893 | 124 |
Egbe | ₦105,000,000 | ₦230,000,000 | ₦22,000,000 | 3 | 1 |
Gbagada | ₦100,000,000 | ₦20,000,000,000 | ₦1,100,000 | 303 | 98 |
Isheri North | ₦97,500,000 | ₦200,000,000 | ₦35,000,000 | 151 | 12 |
Ejigbo | ₦95,000,000 | ₦600,000,000 | ₦2,530,000 | 16 | 2 |
Lekki | ₦90,000,000 | ₦130,000,000,000 | ₦348,000 | 3,065 | 348 |
Alimosho | ₦88,000,000 | ₦370,000,000 | ₦16,000,000 | 82 | 14 |
Isheri | ₦87,500,000 | ₦250,000,000 | ₦24,000,000 | 19 | 4 |
Ketu | ₦85,000,000 | ₦700,000,003,000 | ₦2,300,000 | 110 | 16 |
Ijaiye | ₦80,000,000 | ₦95,000,000 | ₦20,000,000 | 3 | 1 |
Idimu | ₦75,000,000 | ₦200,000,000 | ₦30,000,000 | 11 | 0 |
Ibeju | ₦71,000,000 | ₦274,500,000 | ₦1,750,000 | 9 | 3 |
Shomolu | ₦70,000,000 | ₦700,000,000 | ₦46,000,000 | 74 | 8 |
Agege | ₦70,000,000 | ₦309,999,999 | ₦1,100,000 | 108 | 17 |
Ajah | ₦70,000,000 | ₦4,000,000,000 | ₦690,000 | 1,522 | 178 |
Oke-Odo | ₦65,000,000 | ₦450,000,000 | ₦3,200,000 | 21 | 9 |
Ikotun | ₦65,000,000 | ₦360,000,000,000 | ₦5,500,000 | 65 | 7 |
Ijesha | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Itire | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Ibeju Lekki | ₦55,000,000 | ₦3,900,000,000 | ₦2,100,000 | 287 | 33 |
Kosofe | ₦55,000,000 | ₦95,000,000 | ₦50,000,000 | 6 | 0 |
Ipaja | ₦55,000,000 | ₦550,000,000 | ₦10,000,000 | 83 | 8 |
Ifako-Ijaiye | ₦50,000,000 | ₦350,000,000 | ₦22,000,000 | 31 | 4 |
Badagry | ₦50,000,000 | ₦330,000,000 | ₦3,000,025 | 22 | 6 |
Epe | ₦45,000,000 | ₦550,500,000 | ₦25,000,000 | 43 | 6 |
Ijede | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Ayobo | ₦33,000,000 | ₦85,000,000 | ₦6,000,000 | 35 | 4 |
Ikorodu | ₦30,000,000 | ₦17,500,000,000 | ₦4,500,000 | 128 | 16 |
Agbara-Igbesa | ₦19,000,000 | ₦800,000,000 | ₦19,000,000 | 2 | 0 |
Ojo | ₦9,300,000 | ₦45,000,000 | ₦9,300,000 | 2 | 0 |
This report has been generated using all 3 Bedroom Houses for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.