Average Price of Houses for Sale in Lagos (Report)

Average Price of Houses for Sale in Lagos

Average Price for Dec 2025: ₦355,170,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Ikoyi ₦1,677,080,000 ₦2,500,000,000,000 ₦600,000 4,501 410
Iganmu ₦555,390,000 ₦985,000,000 ₦5,000,000 90 1
Egbe ₦551,470,000 ₦950,000,000 ₦6,000,000 37 0
Victoria Island (VI) ₦541,380,000 ₦550,000,000,000 ₦370,000 1,590 137
Oke-Odo ₦522,440,000 ₦975,000,000 ₦20,000,000 80 0
Ejigbo ₦482,020,000 ₦1,500,000,000 ₦45,000,000 42 4
Apapa ₦429,370,000 ₦6,000,000,000 ₦35,000,000 140 3
Badagry ₦419,830,000 ₦985,000,000 ₦12,000,000 86 0
Ikeja ₦395,610,000 ₦500,000,000,000 ₦400,000 11,314 1,426
Magodo ₦370,920,000 ₦290,000,000,000 ₦340,000 4,414 656
Ogudu ₦364,820,000 ₦400,000,000,000 ₦650,000 1,334 195
Lekki ₦354,480,000 ₦2,300,000,000,000 ₦320,000 51,534 6,239
Maryland ₦316,730,000 ₦1,400,000,000 ₦450,000 2,737 304
Eko Atlantic City ₦313,560,000 ₦4,250,000,000 ₦519,000 11 0
Ilupeju ₦303,800,000 ₦3,000,000,000 ₦2,700,000 166 4
Gbagada ₦284,490,000 ₦20,000,000,000 ₦1,750,000 2,198 301
Amuwo Odofin ₦240,840,000 ₦230,000,000,000 ₦850,000 179 14
Ojota ₦232,140,000 ₦670,000,000 ₦450,000 28 5
Ojodu ₦222,730,000 ₦850,000,000 ₦22,000,000 416 102
Surulere ₦209,460,000 ₦250,000,000,000 ₦1,600,000 1,987 272
Isolo ₦209,210,000 ₦150,000,000,000 ₦20,000,000 253 32
Shomolu ₦203,390,000 ₦750,000,000 ₦2,600,000 209 9
Isheri North ₦198,910,000 ₦1,000,000,000 ₦1,800,000 761 69
Agege ₦192,620,000 ₦250,000,000,000 ₦2,990,000 677 111
Ketu ₦192,150,000 ₦975,000,000 ₦2,000,000 228 25
Oshodi ₦186,960,000 ₦1,800,000,000 ₦50,000,000 23 1
Ajah ₦173,950,000 ₦650,000,000,000 ₦1,900,000 12,626 1,559
Orile ₦170,000,000 ₦180,000,000 ₦160,000,000 2 0
Lagos Island ₦170,000,000 ₦1,200,000,000 ₦70,000,000 11 0
Ipaja ₦166,970,000 ₦985,000,000 ₦2,000,000 287 38
Yaba ₦165,580,000 ₦1,600,000,000 ₦550,000 1,008 86
Isheri ₦162,180,000 ₦395,000,000 ₦2,600,000 101 21
Mushin ₦157,000,000 ₦500,000,000 ₦7,500,000 20 0
Kosofe ₦154,820,000 ₦550,000,000 ₦15,000,000 57 4
Ojo ₦136,710,000 ₦450,000,000 ₦30,000,000 38 6
Alimosho ₦133,860,000 ₦650,000,000 ₦18,000,000 229 41
Ifako-Ijaiye ₦130,080,000 ₦900,000,000 ₦7,000,000 111 17
Ijede ₦113,570,000 ₦330,000,000 ₦20,000,000 7 2
Ijaiye ₦112,570,000 ₦205,000,000 ₦35,000,000 7 0
Idimu ₦110,340,000 ₦300,000,000 ₦40,000,000 29 4
Ijesha ₦110,000,000 ₦260,000,000 ₦90,000,000 3 0
Ibeju ₦105,030,000 ₦891,000,000 ₦48,000,000 33 6
Itire ₦93,000,000 ₦195,000,000 ₦65,000,000 5 1
Ibeju Lekki ₦85,980,000 ₦170,000,000,000 ₦2,000,000 1,340 171
Ikotun ₦84,950,000 ₦1,600,000,000 ₦1,000,000 193 24
Ayobo ₦55,710,000 ₦165,000,000 ₦14,000,000 63 12
Ikorodu ₦54,720,000 ₦580,000,000 ₦2,900,000 329 39
Agbara-Igbesa ₦49,930,000 ₦450,000,000 ₦10,000,000 28 3
Epe ₦42,750,000 ₦85,000,000 ₦16,000,000 28 2

This report has been generated using all Houses for Sale in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.

Popular Questions

What is the price of houses for sale in Lagos, Nigeria?

The average price of houses for sale in Lagos, Nigeria is ₦355,170,000. View Report

What is the price of the most expensive houses for sale in Lagos, Nigeria?

The price of the most expensive houses for sale in Lagos, Nigeria is ₦2,500,000,000,000. View Report

What is the price of the cheapest houses for sale in Lagos, Nigeria?

The price of the cheapest houses for sale in Lagos, Nigeria is ₦320,000. View Report

How many houses for sale in Lagos, Nigeria are available?

There are 44,460 available houses for sale in Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.