Average price of 5 bedroom houses for sale in Lokogoma District, Abuja.
13-month history of median listing price for 5 bedroom houses for sale across Lokogoma District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | ₦350,000,000 | ₦300,000,000,000 | ₦650,000 | 65 | 8 |
| May 2026 | ₦300,000,000 | ₦800,000,000 | ₦650,000 | 70 | 11 |
| Apr 2026 | ₦330,000,000 | ₦800,000,000 | ₦650,000 | 72 | 7 |
| Mar 2026 | ₦330,000,000 | ₦800,000,000 | ₦650,000 | 80 | 11 |
| Feb 2026 | ₦320,000,000 | ₦650,000,000 | ₦150,000,000 | 75 | 21 |
| Jan 2026 | ₦250,000,000 | ₦500,000,000 | ₦140,000,000 | 60 | 6 |
| Dec 2025 | ₦250,000,000 | ₦500,000,000 | ₦90,000,000 | 55 | 13 |
| Nov 2025 | ₦220,000,000 | ₦450,000,000 | ₦5,800,000 | 57 | 13 |
| Oct 2025 | ₦200,000,000 | ₦5,000,000,000,000 | ₦5,800,000 | 54 | 15 |
| Sep 2025 | ₦185,000,000 | ₦5,000,000,000,000 | ₦5,800,000 | 46 | 7 |
| Aug 2025 | ₦190,000,000 | ₦5,000,000,000,000 | ₦5,800,000 | 48 | 6 |
| Jul 2025 | ₦160,000,000 | ₦5,000,000,000,000 | ₦5,800,000 | 44 | 1 |
| Jun 2025 | ₦190,000,000 | ₦5,000,000,000,000 | ₦5,800,000 | 56 | 14 |
Generated using all 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The average price of 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦350,000,000.
View reportWhat is the price of the most expensive 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The price of the most expensive 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦300,000,000,000.
View houseWhat is the price of the cheapest 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?
The price of the cheapest 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦650,000.
View houseHow many 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria are available?
There are 55 available 5 bedroom houses for sale in Lokogoma District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings