Average Price of Houses for Sale in Lokogoma District, Abuja (Report)

Average Price of Houses for Sale in Lokogoma District, Abuja

Average Price for Dec 2024: ₦126,540,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦126,540,000 ₦280,000,000,000 ₦350,000 542 78
Nov 2024 ₦124,760,000 ₦280,000,000,000 ₦350,000 524 71
Oct 2024 ₦115,760,000 ₦280,000,000,000 ₦350,000 501 136
Sep 2024 ₦111,620,000 ₦280,000,000,000 ₦350,000 406 103
Aug 2024 ₦105,380,000 ₦750,000,000 ₦3,500,000 360 80
Jul 2024 ₦100,600,000 ₦750,000,000 ₦15,000,000 339 72
Jun 2024 ₦96,560,000 ₦750,000,000 ₦15,000,000 318 60
May 2024 ₦95,960,000 ₦750,000,000 ₦3,000,000 286 49
Apr 2024 ₦95,770,000 ₦750,000,000 ₦3,000,000 286 41
Mar 2024 ₦90,400,000 ₦750,000,000 ₦3,000,000 315 58
Feb 2024 ₦88,540,000 ₦300,000,000 ₦3,000,000 294 58
Jan 2024 ₦83,850,000 ₦300,000,000 ₦3,000,000 275 51
Dec 2023 ₦82,720,000 ₦300,000,000 ₦3,000,000 279 28

This report has been generated using all Houses for Sale in Lokogoma District, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Lokogoma District, Abuja, Nigeria?

The average price of houses for sale in Lokogoma District, Abuja, Nigeria is ₦126,540,000. View Report

What is the price of the most expensive houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the most expensive houses for sale in Lokogoma District, Abuja, Nigeria is ₦280,000,000,000. View Report

What is the price of the cheapest houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the cheapest houses for sale in Lokogoma District, Abuja, Nigeria is ₦350,000. View Report

How many houses for sale in Lokogoma District, Abuja, Nigeria are available?

There are 206 available houses for sale in Lokogoma District, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.