Average Price of 3 Bedroom Houses for Sale in Lokogoma District, Abuja (Report)

Average Price of 3 Bedroom Houses for Sale in Lokogoma District, Abuja

Average Price for Dec 2024: ₦80,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦80,000,000 ₦960,000,000 ₦975,000 164 20
Nov 2024 ₦80,000,000 ₦220,000,000 ₦975,000 164 20
Oct 2024 ₦75,000,000 ₦220,000,000 ₦975,000 157 36
Sep 2024 ₦75,000,000 ₦220,000,000 ₦975,000 141 42
Aug 2024 ₦60,000,000 ₦750,000,000 ₦35,000,000 115 21
Jul 2024 ₦60,000,000 ₦750,000,000 ₦35,000,000 113 27
Jun 2024 ₦60,000,000 ₦750,000,000 ₦30,000,000 106 20
May 2024 ₦60,000,000 ₦750,000,000 ₦30,000,000 91 13
Apr 2024 ₦60,000,000 ₦750,000,000 ₦30,000,000 95 18
Mar 2024 ₦57,500,000 ₦750,000,000 ₦27,000,000 106 15
Feb 2024 ₦55,000,000 ₦110,000,000 ₦27,000,000 104 20
Jan 2024 ₦55,000,000 ₦110,000,000 ₦25,000,000 92 20
Dec 2023 ₦50,000,000 ₦110,000,000 ₦25,000,000 100 5

This report has been generated using all 3 Bedroom Houses for Sale in Lokogoma District, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?

The average price of 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦80,000,000. View Report

What is the price of the most expensive 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the most expensive 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦960,000,000. View Report

What is the price of the cheapest 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria?

The price of the cheapest 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria is ₦980,000. View Report

How many 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria are available?

There are 50 available 3 bedroom houses for sale in Lokogoma District, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.