Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦12,000,000 | ₦38,000,000 | ₦2,500,000 | 109 | 15 |
Wuse 2 | ₦7,000,000 | ₦23,000,000 | ₦2,200,000 | 66 | 10 |
Asokoro District | ₦7,000,000 | ₦120,000,000 | ₦2,500,000 | 45 | 9 |
Guzape District | ₦6,000,000 | ₦80,000,000 | ₦1,500,000 | 86 | 10 |
Utako | ₦6,000,000 | ₦150,000,000 | ₦2,500,000 | 86 | 1 |
Jahi | ₦6,000,000 | ₦120,000,000 | ₦120,000 | 422 | 44 |
Wuye | ₦5,000,000 | ₦25,000,000 | ₦2,500,000 | 80 | 14 |
Mabushi | ₦4,500,000 | ₦17,250,000 | ₦2,500,000 | 78 | 12 |
Wuse | ₦4,500,000 | ₦70,000,000 | ₦2,500,000 | 57 | 5 |
Jabi | ₦4,500,000 | ₦71,000,000 | ₦1,500,000 | 57 | 8 |
Mbora (Nbora) | ₦4,000,000 | ₦4,500,000 | ₦2,500,000 | 7 | 0 |
Katampe | ₦4,000,000 | ₦800,000,000 | ₦1,300,000 | 134 | 18 |
Karmo | ₦4,000,000 | ₦4,500,000 | ₦3,800,000 | 4 | 1 |
Dakibiyu | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 2 | 0 |
Kado | ₦3,800,000 | ₦3,800,000,000 | ₦2,500,000 | 43 | 1 |
Dakwo | ₦3,500,000 | ₦4,000,000 | ₦3,500,000 | 2 | 1 |
Garki | ₦3,500,000 | ₦28,000,000 | ₦1,400,000 | 99 | 18 |
Kukwaba | ₦3,500,000 | ₦5,500,000 | ₦3,500,000 | 2 | 0 |
Durumi | ₦3,500,000 | ₦10,000,000 | ₦1,700,000 | 121 | 28 |
Kaura | ₦3,500,000 | ₦65,000,000 | ₦2,000,000 | 40 | 1 |
Idu Industrial | ₦3,500,000 | ₦6,000,000 | ₦2,000,000 | 26 | 6 |
Life Camp | ₦3,500,000 | ₦65,000,000 | ₦2,000,000 | 180 | 28 |
Apo | ₦3,000,000 | ₦6,000,000 | ₦1,500,000 | 76 | 13 |
Gwarinpa | ₦3,000,000 | ₦40,000,000 | ₦1,500,000 | 304 | 40 |
Gaduwa | ₦3,000,000 | ₦5,000,000 | ₦350,000 | 41 | 5 |
Dutse | ₦3,000,000 | ₦3,000,000 | ₦1,800,000 | 3 | 0 |
Kafe | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 2 | 0 |
Galadimawa | ₦3,000,000 | ₦38,000,000 | ₦1,500,000 | 36 | 8 |
Central Business District | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
Gudu | ₦3,000,000 | ₦4,000,000 | ₦2,600,000 | 8 | 1 |
Kubwa | ₦2,800,000 | ₦350,000,000 | ₦1,200,000 | 121 | 23 |
Lugbe District | ₦2,500,000 | ₦10,000,000 | ₦1,000,000 | 137 | 35 |
Lokogoma District | ₦2,500,000 | ₦3,300,000 | ₦1,500,000 | 38 | 7 |
Mpape | ₦2,500,000 | ₦2,500,000 | ₦1,500,000 | 7 | 0 |
Bwari | ₦2,500,000 | ₦3,000,000 | ₦2,000,000 | 11 | 5 |
Cultural Zones | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Karu | ₦1,800,000 | ₦2,500,000 | ₦1,700,000 | 4 | 0 |
Central Area Phase 2 | ₦1,700,000 | ₦2,000,000 | ₦1,700,000 | 3 | 0 |
Kpeyegyi | ₦1,700,000 | ₦1,700,000 | ₦1,700,000 | 1 | 0 |
Kuje | ₦1,100,000 | ₦1,500,000 | ₦400,000 | 21 | 0 |
Jikwoyi | ₦1,000,000 | ₦1,200,000 | ₦1,000,000 | 3 | 1 |
Orozo | ₦700,000 | ₦1,000,000 | ₦700,000 | 2 | 0 |
Diplomatic Zones | ₦280,000 | ₦280,000 | ₦280,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.