Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Central Business District | ₦13,000,000 | ₦13,000,000 | ₦13,000,000 | 1 | 0 |
Maitama District | ₦5,500,000 | ₦45,000,000 | ₦1,800,000 | 41 | 4 |
Katampe | ₦4,600,000 | ₦18,000,000 | ₦250,000 | 149 | 31 |
Central Area Phase 2 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
Wuye | ₦4,000,000 | ₦18,000,000 | ₦1,300,000 | 82 | 23 |
Wuse 2 | ₦3,500,000 | ₦18,000,000 | ₦900,000 | 42 | 6 |
Karsana | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
Garki | ₦3,000,000 | ₦18,000,000 | ₦1,500,000 | 38 | 13 |
Asokoro District | ₦3,000,000 | ₦13,000,000 | ₦800,000 | 44 | 10 |
Guzape District | ₦3,000,000 | ₦42,800,000 | ₦1,000,000 | 25 | 7 |
Jahi | ₦3,000,000 | ₦18,000,000 | ₦1,200,000 | 76 | 17 |
Wuse | ₦2,500,000 | ₦7,500,000 | ₦1,500,000 | 41 | 6 |
Durumi | ₦2,500,000 | ₦6,500,000 | ₦800,000 | 57 | 9 |
Utako | ₦2,500,000 | ₦120,000,000 | ₦1,500,000 | 37 | 3 |
Kado | ₦2,500,000 | ₦3,000,000 | ₦2,000,000 | 12 | 1 |
Mabushi | ₦2,500,000 | ₦8,000,000 | ₦1,200,000 | 24 | 9 |
Karmo | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 1 | 0 |
Life Camp | ₦2,000,000 | ₦14,000,000 | ₦70,000 | 75 | 16 |
Jabi | ₦2,000,000 | ₦40,000,000 | ₦1,000,000 | 28 | 4 |
Gudu | ₦2,000,000 | ₦3,300,000 | ₦1,500,000 | 13 | 3 |
Mbora (Nbora) | ₦2,000,000 | ₦2,000,000 | ₦2,000,000 | 2 | 1 |
Gwarinpa | ₦2,000,000 | ₦8,000,000 | ₦450,000 | 252 | 43 |
Idu Industrial | ₦2,000,000 | ₦6,500,000 | ₦1,000,000 | 18 | 2 |
Kaura | ₦2,000,000 | ₦4,000,000 | ₦1,200,000 | 24 | 5 |
Gaduwa | ₦2,000,000 | ₦3,500,000 | ₦900,000 | 15 | 6 |
Galadimawa | ₦2,000,000 | ₦4,000,000 | ₦1,200,000 | 42 | 17 |
Apo | ₦1,700,000 | ₦4,200,000 | ₦750,000 | 60 | 11 |
Lokogoma District | ₦1,700,000 | ₦2,500,000 | ₦700,000 | 61 | 19 |
Kubwa | ₦1,500,000 | ₦5,000,000 | ₦400,000 | 41 | 10 |
Lugbe District | ₦1,400,000 | ₦3,000,000 | ₦60,000 | 78 | 17 |
Dakibiyu | ₦1,400,000 | ₦1,400,000 | ₦1,400,000 | 3 | 0 |
Karu | ₦1,300,000 | ₦1,500,000 | ₦850,000 | 5 | 0 |
Dakwo | ₦1,200,000 | ₦1,500,000 | ₦1,200,000 | 4 | 0 |
Kafe | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Dutse | ₦1,100,000 | ₦1,400,000 | ₦600,000 | 6 | 1 |
Mpape | ₦1,000,000 | ₦1,300,000 | ₦900,000 | 4 | 1 |
Bwari | ₦900,000 | ₦1,800,000 | ₦450,000 | 4 | 2 |
Wumba | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Kabusa | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Mararaba | ₦500,000 | ₦800,000 | ₦500,000 | 2 | 0 |
Jikwoyi | ₦470,000 | ₦850,000 | ₦450,000 | 4 | 1 |
Kuje | ₦400,000 | ₦500,000 | ₦400,000 | 2 | 0 |
This report has been generated using all 1 Bedroom Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.