Average Price of Flats for Rent in Abuja (Report)

Average Price of Flats for Rent in Abuja

Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Wumba ₦23,900,000 ₦70,000,000 ₦850,000 3 1
Maitama District ₦12,720,000 ₦228,000,000 ₦1,800,000 203 33
Asokoro District ₦9,020,000 ₦45,000,000 ₦1,400,000 154 30
Kukwaba ₦9,000,000 ₦20,000,000 ₦4,000,000 4 0
Guzape District ₦8,170,000 ₦100,000,000 ₦700,000 236 46
Wuse 2 ₦8,000,000 ₦7,000,000,000 ₦650,000 171 25
Jahi ₦6,310,000 ₦150,000,000 ₦600,000 792 189
Wuye ₦6,310,000 ₦110,000,000 ₦1,300,000 403 80
Jabi ₦6,000,000 ₦48,000,000 ₦300,000 202 25
Mabushi ₦5,980,000 ₦25,000,000 ₦1,500,000 270 51
Katampe ₦5,920,000 ₦800,000,000 ₦1,300,000 664 123
Dakibiyu ₦5,610,000 ₦10,000,000 ₦3,000,000 9 0
Utako ₦5,510,000 ₦150,000,000 ₦100,000 171 33
Wuse ₦5,380,000 ₦90,000,000 ₦2,000,000 98 7
Kado ₦4,880,000 ₦90,000,000 ₦2,000,000 48 5
Kaura ₦4,610,000 ₦80,000,000 ₦1,500,000 103 24
Garki ₦4,520,000 ₦60,000,000 ₦1,600,000 173 32
Institution and Research ₦4,500,000 ₦4,500,000 ₦4,500,000 1 0
Dape ₦4,500,000 ₦4,500,000 ₦4,500,000 1 0
Durumi ₦4,010,000 ₦58,888,888 ₦800,000 216 36
Central Area Phase 2 ₦3,920,000 ₦10,000,000 ₦1,700,000 5 1
Life Camp ₦3,860,000 ₦90,000,000 ₦70,000 362 78
Karsana ₦3,790,000 ₦5,000,000 ₦2,300,000 7 1
Idu Industrial ₦3,720,000 ₦7,000,000 ₦900,000 61 18
Gudu ₦3,690,000 ₦12,000,000 ₦1,700,000 32 4
Gaduwa ₦3,450,000 ₦10,000,000 ₦1,500,000 94 22
Karmo ₦3,380,000 ₦8,000,000 ₦800,000 12 1
Gwarinpa ₦3,310,000 ₦20,000,000 ₦200,000 648 112
Karu ₦3,140,000 ₦5,500,000 ₦1,300,000 16 3
Mbora (Nbora) ₦3,070,000 ₦4,500,000 ₦800,000 7 0
Apo ₦3,030,000 ₦10,000,000 ₦600,000 157 28
Sabo Gida ₦3,000,000 ₦3,000,000 ₦3,000,000 1 0
Galadimawa ₦2,930,000 ₦38,000,000 ₦1,500,000 113 12
Dakwo ₦2,810,000 ₦5,000,000 ₦1,300,000 8 0
Kubwa ₦2,720,000 ₦5,000,000 ₦700,000 190 34
Lugbe District ₦2,650,000 ₦400,000,000 ₦800,000 283 52
Mpape ₦2,570,000 ₦5,500,000 ₦500,000 23 3
Kafe ₦2,500,000 ₦2,500,000 ₦2,500,000 1 0
Nyanya ₦2,500,000 ₦2,500,000 ₦2,500,000 1 0
Kurudu ₦2,500,000 ₦2,500,000 ₦2,500,000 1 1
Lokogoma District ₦2,270,000 ₦70,000,000 ₦700,000 146 29
Diplomatic Zones ₦2,200,000 ₦2,300,000 ₦2,100,000 2 0
Orozo ₦2,000,000 ₦2,000,000 ₦2,000,000 1 0
Cultural Zones ₦1,800,000 ₦1,800,000 ₦1,800,000 1 0
Dutse ₦1,730,000 ₦5,000,000 ₦1,000,000 8 2
Central Business District ₦1,670,000 ₦3,000,000 ₦1,000,000 3 1
Bwari ₦1,490,000 ₦3,000,000 ₦700,000 13 1
Kabusa ₦1,300,000 ₦1,500,000 ₦1,300,000 2 0
Kuje ₦1,010,000 ₦1,500,000 ₦500,000 23 6
Jikwoyi ₦820,000 ₦1,000,000 ₦470,000 3 0
Mararaba ₦790,000 ₦2,200,000 ₦400,000 7 2

This report has been generated using all Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

How many flats for rent in Abuja, Nigeria are available?

There are 1,505 available flats for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.