Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦22,410,000 | ₦3,000,000,000 | ₦1,800,000 | 306 | 47 |
Karshi | ₦10,500,000 | ₦10,500,000 | ₦10,500,000 | 1 | 0 |
Guzape District | ₦10,240,000 | ₦255,000,000 | ₦1,000,000 | 216 | 25 |
Wuse 2 | ₦9,430,000 | ₦60,000,000 | ₦900,000 | 187 | 26 |
Asokoro District | ₦8,410,000 | ₦200,000,000 | ₦800,000 | 165 | 46 |
Central Business District | ₦8,000,000 | ₦13,000,000 | ₦3,000,000 | 2 | 0 |
Kado | ₦6,850,000 | ₦35,000,000,000 | ₦2,000,000 | 102 | 5 |
Kukwaba | ₦6,560,000 | ₦20,000,000 | ₦3,500,000 | 8 | 0 |
Jahi | ₦6,030,000 | ₦120,000,000 | ₦120,000 | 931 | 113 |
Utako | ₦5,470,000 | ₦150,000,000 | ₦1,500,000 | 249 | 28 |
Wuye | ₦5,460,000 | ₦235,000,000 | ₦1,300,000 | 397 | 79 |
Katampe | ₦5,320,000 | ₦800,000,000 | ₦250,000 | 621 | 107 |
Mabushi | ₦5,160,000 | ₦28,000,000 | ₦1,200,000 | 232 | 50 |
Jabi | ₦5,060,000 | ₦480,000,000 | ₦1,000,000 | 185 | 34 |
Wuse | ₦4,340,000 | ₦90,000,000 | ₦1,500,000 | 160 | 21 |
Dakibiyu | ₦4,130,000 | ₦10,000,000 | ₦1,400,000 | 9 | 3 |
Garki | ₦3,830,000 | ₦42,000,000 | ₦1,400,000 | 192 | 41 |
Durumi | ₦3,780,000 | ₦85,000,000 | ₦800,000 | 295 | 48 |
Kaura | ₦3,720,000 | ₦105,000,000 | ₦1,200,000 | 128 | 17 |
Mbora (Nbora) | ₦3,670,000 | ₦4,500,000 | ₦2,000,000 | 12 | 2 |
Karmo | ₦3,530,000 | ₦4,500,000 | ₦2,000,000 | 15 | 2 |
Gaduwa | ₦3,510,000 | ₦58,000,000 | ₦350,000 | 94 | 15 |
Karsana | ₦3,500,000 | ₦4,500,000 | ₦3,500,000 | 3 | 2 |
Life Camp | ₦3,450,000 | ₦95,000,000 | ₦70,000 | 389 | 62 |
Idu Industrial | ₦3,300,000 | ₦6,500,000 | ₦1,000,000 | 70 | 10 |
Gudu | ₦3,150,000 | ₦7,000,000 | ₦1,500,000 | 31 | 4 |
Apo | ₦3,010,000 | ₦15,000,000 | ₦750,000 | 192 | 30 |
Galadimawa | ₦2,930,000 | ₦38,000,000 | ₦1,200,000 | 107 | 27 |
Gwarinpa | ₦2,890,000 | ₦40,000,000 | ₦450,000 | 657 | 94 |
Kubwa | ₦2,510,000 | ₦350,000,000 | ₦400,000 | 174 | 38 |
Lokogoma District | ₦2,420,000 | ₦70,000,000 | ₦700,000 | 134 | 36 |
Kafe | ₦2,400,000 | ₦3,000,000 | ₦1,200,000 | 3 | 0 |
Central Area Phase 2 | ₦2,400,000 | ₦4,500,000 | ₦1,700,000 | 4 | 0 |
Mpape | ₦2,370,000 | ₦4,500,000 | ₦900,000 | 15 | 1 |
Lugbe District | ₦2,300,000 | ₦400,000,000 | ₦60,000 | 275 | 56 |
Bwari | ₦2,160,000 | ₦3,500,000 | ₦450,000 | 16 | 7 |
Dutse | ₦2,120,000 | ₦5,000,000 | ₦600,000 | 13 | 2 |
Dakwo | ₦2,050,000 | ₦5,000,000 | ₦1,200,000 | 8 | 1 |
Cultural Zones | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Kpeyegyi | ₦1,700,000 | ₦1,700,000 | ₦1,700,000 | 1 | 0 |
Karu | ₦1,670,000 | ₦3,000,000 | ₦850,000 | 10 | 0 |
Diplomatic Zones | ₦1,190,000 | ₦2,100,000 | ₦280,000 | 2 | 0 |
Orozo | ₦1,130,000 | ₦2,000,000 | ₦700,000 | 3 | 1 |
Kuje | ₦1,090,000 | ₦2,000,000 | ₦400,000 | 26 | 0 |
Wumba | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Jikwoyi | ₦790,000 | ₦1,400,000 | ₦450,000 | 8 | 2 |
Kabusa | ₦600,000 | ₦600,000 | ₦600,000 | 1 | 0 |
Mararaba | ₦500,000 | ₦800,000 | ₦500,000 | 2 | 0 |
This report has been generated using all Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.