Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Maitama District | ₦12,910,000 | ₦228,000,000 | ₦1,800,000 | 254 | 9 |
Karshi | ₦10,500,000 | ₦10,500,000 | ₦10,500,000 | 1 | 0 |
Wuse 2 | ₦9,530,000 | ₦7,000,000,000 | ₦650,000 | 192 | 29 |
Asokoro District | ₦8,750,000 | ₦120,000,000 | ₦900,000 | 145 | 14 |
Guzape District | ₦8,600,000 | ₦255,000,000 | ₦1,000,000 | 205 | 36 |
Central Business District | ₦8,000,000 | ₦13,000,000 | ₦3,000,000 | 2 | 0 |
Kukwaba | ₦6,690,000 | ₦20,000,000 | ₦4,000,000 | 8 | 1 |
Wuye | ₦6,490,000 | ₦235,000,000 | ₦1,300,000 | 363 | 57 |
Jahi | ₦6,390,000 | ₦150,000,000 | ₦600,000 | 791 | 100 |
Mabushi | ₦6,100,000 | ₦25,000,000 | ₦1,500,000 | 224 | 56 |
Kado | ₦5,910,000 | ₦60,000,000 | ₦2,000,000 | 73 | 15 |
Dakibiyu | ₦5,610,000 | ₦10,000,000 | ₦3,000,000 | 9 | 1 |
Utako | ₦5,580,000 | ₦150,000,000 | ₦1,500,000 | 200 | 30 |
Wuse | ₦5,530,000 | ₦90,000,000 | ₦2,000,000 | 140 | 13 |
Jabi | ₦5,430,000 | ₦71,000,000 | ₦1,000,000 | 204 | 48 |
Katampe | ₦5,180,000 | ₦800,000,000 | ₦250,000 | 645 | 130 |
Garki | ₦4,320,000 | ₦60,000,000 | ₦1,400,000 | 192 | 24 |
Gudu | ₦3,930,000 | ₦7,000,000 | ₦1,700,000 | 29 | 8 |
Durumi | ₦3,930,000 | ₦85,000,000 | ₦800,000 | 279 | 37 |
Kaura | ₦3,910,000 | ₦80,000,000 | ₦1,500,000 | 135 | 24 |
Idu Industrial | ₦3,860,000 | ₦7,000,000 | ₦1,500,000 | 54 | 3 |
Karsana | ₦3,800,000 | ₦5,000,000 | ₦2,300,000 | 5 | 0 |
Life Camp | ₦3,640,000 | ₦90,000,000 | ₦70,000 | 333 | 44 |
Karmo | ₦3,540,000 | ₦8,000,000 | ₦2,000,000 | 12 | 1 |
Gaduwa | ₦3,430,000 | ₦15,000,000 | ₦350,000 | 97 | 29 |
Mbora (Nbora) | ₦3,220,000 | ₦4,500,000 | ₦800,000 | 9 | 3 |
Galadimawa | ₦3,110,000 | ₦38,000,000 | ₦1,500,000 | 114 | 20 |
Gwarinpa | ₦3,090,000 | ₦20,000,000 | ₦550,000 | 583 | 95 |
Apo | ₦2,840,000 | ₦15,000,000 | ₦600,000 | 165 | 25 |
Karu | ₦2,790,000 | ₦5,500,000 | ₦850,000 | 10 | 4 |
Kafe | ₦2,750,000 | ₦3,000,000 | ₦2,500,000 | 2 | 1 |
Kubwa | ₦2,660,000 | ₦350,000,000 | ₦700,000 | 189 | 30 |
Lugbe District | ₦2,560,000 | ₦400,000,000 | ₦60,000 | 275 | 49 |
Central Area Phase 2 | ₦2,400,000 | ₦4,500,000 | ₦1,700,000 | 4 | 0 |
Mpape | ₦2,360,000 | ₦4,500,000 | ₦900,000 | 23 | 3 |
Dakwo | ₦2,330,000 | ₦5,000,000 | ₦1,200,000 | 9 | 1 |
Lokogoma District | ₦2,270,000 | ₦70,000,000 | ₦700,000 | 125 | 16 |
Bwari | ₦1,920,000 | ₦3,000,000 | ₦450,000 | 14 | 2 |
Dutse | ₦1,890,000 | ₦5,000,000 | ₦600,000 | 13 | 0 |
Cultural Zones | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Orozo | ₦1,350,000 | ₦2,000,000 | ₦700,000 | 2 | 0 |
Kabusa | ₦1,300,000 | ₦1,500,000 | ₦1,300,000 | 2 | 1 |
Kuje | ₦1,040,000 | ₦1,500,000 | ₦500,000 | 20 | 4 |
Mararaba | ₦1,000,000 | ₦2,200,000 | ₦500,000 | 4 | 1 |
Diplomatic Zones | ₦890,000 | ₦2,300,000 | ₦280,000 | 3 | 0 |
Wumba | ₦850,000 | ₦850,000 | ₦850,000 | 1 | 0 |
Jikwoyi | ₦730,000 | ₦1,000,000 | ₦450,000 | 4 | 0 |
This report has been generated using all Flats for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.