Average Price of Flats for Sale in Abuja (Report)

Average Price of Flats for Sale in Abuja

Average Price for Feb 2025: ₦100,670,000
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Utako ₦424,000,000 ₦800,000,000 ₦85,000,000 5 0
Maitama District ₦298,380,000 ₦4,500,000,000 ₦50,000,000 37 3
Diplomatic Zones ₦250,000,000 ₦250,000,000 ₦250,000,000 1 0
Asokoro District ₦244,000,000 ₦4,500,000,000 ₦100,000,000 7 1
Kabusa ₦220,000,000 ₦320,000,000 ₦120,000,000 2 0
Kado ₦162,350,000 ₦350,000,000 ₦50,000,000 17 1
Guzape District ₦154,900,000 ₦600,000,000 ₦77,500,000 49 13
Garki ₦125,210,000 ₦6,000,000,000 ₦3,000,000 39 4
Jahi ₦124,090,000 ₦1,600,000,000 ₦30,000,000 308 42
Mabushi ₦118,750,000 ₦1,100,000,000 ₦1,800,000 138 17
Katampe ₦115,890,000 ₦2,500,000,000 ₦4,500,000 202 16
Wuye ₦111,000,000 ₦800,000,000 ₦8,000,000 120 47
Wuse 2 ₦108,110,000 ₦5,500,000,000 ₦69,858,050 16 1
Dakibiyu ₦92,500,000 ₦120,000,000 ₦62,000,000 4 1
Jabi ₦91,490,000 ₦8,500,000,000 ₦50,000,000 37 3
Wuse ₦90,430,000 ₦350,000,000 ₦650,000 26 7
Durumi ₦84,260,000 ₦1,300,000,000 ₦3,500,000 47 6
Gaduwa ₦79,250,000 ₦135,000,000 ₦35,000,000 28 3
Life Camp ₦72,740,000 ₦850,000,000 ₦12,500,000 208 22
Gwarinpa ₦71,090,000 ₦420,000,000 ₦19,000,000 87 14
Kaura ₦69,210,000 ₦800,000,000 ₦35,000,000 29 1
Lugbe District ₦64,560,000 ₦390,000,000 ₦2,500,000 48 9
Bwari ₦63,200,000 ₦63,200,000 ₦63,200,000 1 1
Mbora (Nbora) ₦61,140,000 ₦400,000,000 ₦14,000,000 7 0
Karmo ₦61,130,000 ₦90,000,000 ₦603,000 31 3
Apo ₦61,000,000 ₦650,000,000 ₦25,000,000 20 1
Gudu ₦60,910,000 ₦150,000,000 ₦5,000,000 11 1
Idu Industrial ₦60,680,000 ₦215,000,000 ₦28,000,000 44 4
Wupa ₦60,000,000 ₦60,000,000 ₦60,000,000 1 0
Mpape ₦59,330,000 ₦95,000,000 ₦58,000,000 3 0
Kukwaba ₦58,190,000 ₦65,000,000 ₦44,580,000 3 2
Kubwa ₦54,170,000 ₦200,000,000 ₦15,000,000 29 3
Lokogoma District ₦51,090,000 ₦170,000,000 ₦30,000,000 11 5
Karsana ₦46,500,000 ₦78,000,000 ₦22,500,000 9 1
Galadimawa ₦45,670,000 ₦120,000,000 ₦3,000,000 15 3
Wumba ₦45,000,000 ₦45,000,000 ₦45,000,000 1 0
Dakwo ₦35,000,000 ₦35,000,000 ₦35,000,000 2 0
Karu ₦30,600,000 ₦45,000,000 ₦18,000,000 5 0
Kuje ₦30,000,000 ₦30,000,000 ₦30,000,000 1 0
Kyami ₦23,070,000 ₦47,378,299 ₦3,554,848 16 1
Nyanya ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Kurudu ₦20,000,000 ₦20,000,000 ₦20,000,000 1 0
Karshi ₦20,000,000 ₦20,000,000 ₦20,000,000 1 1
Mararaba ₦18,000,000 ₦18,000,000 ₦18,000,000 1 0

This report has been generated using all Flats for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of flats for sale in Abuja, Nigeria?

The average price of flats for sale in Abuja, Nigeria is ₦100,670,000. View Report

What is the price of the most expensive flats for sale in Abuja, Nigeria?

The price of the most expensive flats for sale in Abuja, Nigeria is ₦8,500,000,000. View Report

What is the price of the cheapest flats for sale in Abuja, Nigeria?

The price of the cheapest flats for sale in Abuja, Nigeria is ₦600,000. View Report

How many flats for sale in Abuja, Nigeria are available?

There are 1,177 available flats for sale in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.