Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Asokoro District | ₦4,500,000,000 | ₦4,500,000,000 | ₦4,500,000,000 | 1 | 0 |
Kado | ₦300,000,000 | ₦300,000,000 | ₦42,000,000 | 3 | 1 |
Diplomatic Zones | ₦250,000,000 | ₦250,000,000 | ₦250,000,000 | 1 | 0 |
Maitama District | ₦150,000,000 | ₦4,500,000,000 | ₦25,000,000 | 11 | 0 |
Gudu | ₦150,000,000 | ₦150,000,000 | ₦150,000,000 | 1 | 0 |
Jahi | ₦120,000,000 | ₦1,600,000,000 | ₦60,000,000 | 73 | 7 |
Katampe | ₦95,000,000 | ₦250,000,000 | ₦40,000,000 | 27 | 4 |
Wuse | ₦85,000,000 | ₦250,000,000 | ₦650,000 | 14 | 0 |
Utako | ₦85,000,000 | ₦90,000,000 | ₦70,000,000 | 3 | 1 |
Guzape District | ₦82,000,000 | ₦150,000,000 | ₦54,168,423 | 29 | 0 |
Kubwa | ₦80,000,000 | ₦480,000,000 | ₦27,000,000 | 19 | 3 |
Durumi | ₦79,000,000 | ₦480,000,000 | ₦63,000,000 | 8 | 0 |
Wuye | ₦75,000,000 | ₦130,000,000 | ₦45,000,000 | 14 | 1 |
Mabushi | ₦75,000,000 | ₦1,100,000,000 | ₦47,000,000 | 29 | 2 |
Wuse 2 | ₦69,860,000 | ₦120,000,000 | ₦69,858,050 | 2 | 0 |
Kaura | ₦65,000,000 | ₦600,000,000 | ₦48,000,000 | 11 | 0 |
Jabi | ₦65,000,000 | ₦270,000,000 | ₦45,000,000 | 5 | 1 |
Life Camp | ₦65,000,000 | ₦85,000,000 | ₦23,000,000 | 59 | 9 |
Gaduwa | ₦62,000,000 | ₦80,000,000 | ₦58,800,000 | 11 | 0 |
Lugbe District | ₦60,000,000 | ₦180,000,000 | ₦26,500,000 | 18 | 2 |
Gwarinpa | ₦60,000,000 | ₦155,000,000 | ₦30,000,000 | 39 | 3 |
Karmo | ₦60,000,000 | ₦70,000,000 | ₦55,000,000 | 8 | 0 |
Idu Industrial | ₦60,000,000 | ₦60,000,000 | ₦17,865,120 | 21 | 0 |
Wupa | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Mbora (Nbora) | ₦55,000,000 | ₦400,000,000 | ₦45,000,000 | 10 | 0 |
Garki | ₦55,000,000 | ₦85,000,000 | ₦3,000,000 | 7 | 2 |
Galadimawa | ₦52,000,000 | ₦450,000,000 | ₦35,000,000 | 12 | 2 |
Karsana | ₦40,000,000 | ₦41,000,000 | ₦33,000,000 | 3 | 1 |
Mpape | ₦40,000,000 | ₦55,000,000 | ₦40,000,000 | 2 | 0 |
Lokogoma District | ₦35,000,000 | ₦38,000,000 | ₦35,000,000 | 4 | 3 |
Dakwo | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 2 | 1 |
Apo | ₦35,000,000 | ₦100,000,000 | ₦16,000,000 | 16 | 0 |
Dutse | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Kuje | ₦30,000,000 | ₦310,000,000 | ₦30,000,000 | 2 | 1 |
Karu | ₦25,000,000 | ₦30,000,000 | ₦25,000,000 | 2 | 1 |
Kurudu | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Kyami | ₦18,500,000 | ₦27,000,000 | ₦15,931,600 | 9 | 0 |
Karshi | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Flats for Sale in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.