Average Price of 4 Bedroom Houses for Rent in Abuja (Report)

Average Price of 4 Bedroom Houses for Rent in Abuja

Average Price for Nov 2025: ₦15,750,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦40,000,000 ₦800,000,000 ₦12,000,000 201 20
Wuse 2 ₦35,000,000 ₦350,000,000 ₦2,600,000 87 16
Asokoro District ₦25,000,000 ₦15,000,000,000 ₦6,000,000 175 25
Wuse ₦20,000,000 ₦40,000,000 ₦1,600,000 74 8
Kukwaba ₦20,000,000 ₦785,000,000 ₦9,500,000 8 2
Jabi ₦18,000,000 ₦380,000,000 ₦7,000,000 143 29
Utako ₦18,000,000 ₦80,000,000 ₦14,000,000 44 3
Katampe ₦17,000,000 ₦25,000,000,000 ₦6,000,000 459 58
Guzape District ₦15,000,000 ₦650,000,000 ₦250,000 400 54
Jahi ₦15,000,000 ₦1,600,000,000 ₦4,500,000 393 21
Wuye ₦15,000,000 ₦300,000,000 ₦3,500,000 137 14
Gudu ₦15,000,000 ₦220,000,000 ₦10,000,000 30 2
Mabushi ₦13,000,000 ₦40,000,000 ₦9,000,000 101 3
Durumi ₦12,000,000 ₦270,000,000 ₦8,000,000 37 1
Mbora (Nbora) ₦12,000,000 ₦30,000,000 ₦5,500,000 4 2
Kaura ₦12,000,000 ₦20,000,000 ₦8,000,000 29 1
Wumba ₦12,000,000 ₦15,000,000 ₦6,000,000 3 0
Apo ₦11,000,000 ₦36,000,000 ₦4,500,000 92 24
Karsana ₦10,000,000 ₦15,000,000 ₦7,000,000 5 3
Garki ₦10,000,000 ₦30,000,000 ₦5,000,000 42 7
Gwarinpa ₦10,000,000 ₦180,000,000 ₦4,000,000 150 18
Kado ₦10,000,000 ₦25,000,000 ₦7,000,000 58 13
Kafe ₦10,000,000 ₦40,000,000 ₦7,000,000 3 0
Galadimawa ₦10,000,000 ₦110,000,000 ₦4,000,000 35 1
Life Camp ₦10,000,000 ₦280,000,000 ₦4,500,000 247 62
Dakibiyu ₦9,000,000 ₦10,000,000 ₦6,000,000 5 1
Gaduwa ₦9,000,000 ₦20,000,000 ₦5,000,000 43 6
Idu Industrial ₦9,000,000 ₦250,000,000 ₦6,000,000 35 6
Karmo ₦8,000,000 ₦14,500,000 ₦5,500,000 13 0
Lugbe District ₦8,000,000 ₦15,000,000 ₦4,000,000 113 17
Lokogoma District ₦7,000,000 ₦15,000,000 ₦4,000,000 48 7
Kabusa ₦6,000,000 ₦6,000,000 ₦6,000,000 1 0
Kubwa ₦5,000,000 ₦150,000,000 ₦4,500,000 13 1
Dakwo ₦5,000,000 ₦9,000,000 ₦4,000,000 4 1
Mpape ₦5,000,000 ₦5,000,000 ₦5,000,000 2 0
Bwari ₦4,000,000 ₦4,000,000 ₦4,000,000 1 1
Central Business District ₦3,700,000 ₦3,700,000 ₦3,700,000 1 0
Karu ₦3,000,000 ₦3,000,000 ₦3,000,000 1 0
Diplomatic Zones ₦2,800,000 ₦2,800,000 ₦2,800,000 1 0
Central Area Phase 2 ₦2,200,000 ₦2,200,000 ₦2,200,000 1 0
Karshi ₦1,980,000 ₦2,800,000 ₦1,980,000 2 0

This report has been generated using all 4 Bedroom Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of 4 bedroom houses for rent in Abuja, Nigeria?

The average price of 4 bedroom houses for rent in Abuja, Nigeria is ₦15,750,000 per year. View Report

What is the price of the most expensive 4 bedroom houses for rent in Abuja, Nigeria?

The price of the most expensive 4 bedroom houses for rent in Abuja, Nigeria is ₦25,000,000,000 per year. View Report

What is the price of the cheapest 4 bedroom houses for rent in Abuja, Nigeria?

The price of the cheapest 4 bedroom houses for rent in Abuja, Nigeria is ₦250,000 per year. View Report

How many 4 bedroom houses for rent in Abuja, Nigeria are available?

There are 1,043 available 4 bedroom houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.