Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Apr 2025: ₦12,850,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦34,830,000 ₦780,000,000 ₦2,500,000 310 46
Wuse 2 ₦25,070,000 ₦240,000,000 ₦1,500,000 265 47
Wuse ₦20,770,000 ₦350,000,000 ₦300,000 102 7
Guzape District ₦18,230,000 ₦20,000,000,000 ₦1,000,000 538 55
Asokoro District ₦18,160,000 ₦65,000,000,000 ₦550,000 397 34
Wuye ₦15,740,000 ₦600,000,000 ₦150,000 310 39
Kukwaba ₦13,410,000 ₦20,000,000 ₦4,000,000 17 4
Kado ₦13,310,000 ₦50,000,000 ₦1,500,000 90 21
Katampe ₦13,240,000 ₦200,000,000 ₦250,000 511 79
Jabi ₦13,140,000 ₦180,000,000 ₦165,000 178 28
Jahi ₦11,360,000 ₦750,000,000 ₦888,555 528 71
Utako ₦11,210,000 ₦130,000,000 ₦3,500,000 56 9
Mabushi ₦10,630,000 ₦400,000,000 ₦3,000,000 140 27
Life Camp ₦9,900,000 ₦280,000,000 ₦1,600,000 348 65
Kafe ₦9,750,000 ₦10,000,000 ₦9,500,000 2 0
Wumba ₦9,730,000 ₦16,000,000 ₦3,000,000 15 0
Karmo ₦9,320,000 ₦15,000,000 ₦3,500,000 19 3
Gudu ₦8,490,000 ₦15,000,000 ₦1,700,000 44 2
Durumi ₦8,310,000 ₦80,000,000 ₦3,000,000 77 8
Garki ₦8,180,000 ₦400,000,000 ₦2,300,000 45 4
Kyami ₦8,000,000 ₦8,000,000 ₦8,000,000 1 0
Apo ₦7,810,000 ₦200,000,000 ₦2,500,000 207 22
Gaduwa ₦7,440,000 ₦135,000,000 ₦2,600,000 89 12
Dakibiyu ₦7,430,000 ₦10,000,000 ₦4,000,000 7 0
Dutse ₦7,240,000 ₦15,000,000 ₦2,200,000 5 0
Karsana ₦7,200,000 ₦13,000,000 ₦3,500,000 30 7
Gwarinpa ₦7,110,000 ₦100,000,003 ₦848,594 274 48
Idu Industrial ₦7,100,000 ₦280,000,000 ₦3,000,000 36 4
Kaura ₦6,700,000 ₦18,000,000 ₦2,000,000 66 4
Mbora (Nbora) ₦5,930,000 ₦120,000,000 ₦3,000,000 21 3
Galadimawa ₦5,790,000 ₦4,500,000,000 ₦1,500,000 157 16
Dakwo ₦5,740,000 ₦13,000,000 ₦2,500,000 44 7
Lokogoma District ₦4,770,000 ₦350,000,000 ₦1,500,000 161 10
Kubwa ₦4,700,000 ₦160,000,000 ₦1,500,000 47 2
Okanje ₦4,500,000 ₦4,500,000 ₦4,500,000 1 0
Kabusa ₦4,300,000 ₦6,500,000 ₦4,000,000 5 0
Lugbe District ₦4,290,000 ₦169,999,999 ₦1,000,000 175 23
Mpape ₦4,000,000 ₦4,000,000 ₦4,000,000 2 0
Central Area Phase 2 ₦3,500,000 ₦3,500,000 ₦3,500,000 1 0
Bwari ₦3,000,000 ₦4,000,000 ₦2,000,000 6 1
Central Business District ₦2,800,000 ₦2,800,000 ₦2,800,000 1 0
Karu ₦2,360,000 ₦50,000,000 ₦1,500,000 7 1
Karshi ₦1,830,000 ₦4,500,000 ₦1,500,000 3 2
Dei-Dei ₦1,800,000 ₦1,800,000 ₦1,800,000 1 0
Nyanya ₦1,200,000 ₦1,200,000 ₦1,200,000 1 0
Kuje ₦810,000 ₦1,000,000 ₦800,000 4 0
Diplomatic Zones ₦800,000 ₦5,000,000 ₦800,000 2 0
Institution and Research ₦750,000 ₦750,000 ₦750,000 1 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦12,850,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦65,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦150,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,677 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.