Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Sep 2025: ₦15,200,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦40,350,000 ₦18,000,000,000 ₦4,500,000 417 123
Wuse 2 ₦33,830,000 ₦180,000,000,000 ₦1,400,000 209 41
Asokoro District ₦19,030,000 ₦15,000,000,000 ₦2,500,000 335 73
Wuse ₦18,960,000 ₦500,000,000 ₦1,200,000 121 25
Jabi ₦16,270,000 ₦400,000,000 ₦4,500,000 209 40
Guzape District ₦16,150,000 ₦700,000,000 ₦1,000,000 583 71
Wuye ₦15,890,000 ₦20,000,000,000 ₦1,500,000 287 41
Katampe ₦15,720,000 ₦350,000,000 ₦850,000 633 145
Utako ₦14,740,000 ₦140,000,000 ₦2,000,000 57 8
Jahi ₦13,880,000 ₦1,600,000,000 ₦150,000 515 121
Kukwaba ₦13,670,000 ₦20,000,000 ₦4,000,000 12 0
Kado ₦13,550,000 ₦35,000,000 ₦1,500,000 90 11
Gudu ₦13,160,000 ₦220,000,000 ₦5,000,000 45 24
Mabushi ₦13,040,000 ₦400,000,000 ₦3,000,000 207 24
Garki ₦10,140,000 ₦150,000,000 ₦2,500,000 56 14
Life Camp ₦10,120,000 ₦400,000,000 ₦80,000 375 54
Durumi ₦9,160,000 ₦25,000,000 ₦3,500,000 75 15
Kafe ₦8,800,000 ₦40,000,000 ₦7,000,000 5 3
Apo ₦8,700,000 ₦36,000,000 ₦1,500,000 204 36
Karsana ₦8,590,000 ₦450,000,000 ₦2,200,000 22 2
Kaura ₦8,480,000 ₦20,000,000 ₦2,500,000 50 7
Gwarinpa ₦8,260,000 ₦450,000,000 ₦1,500,000 303 50
Idu Industrial ₦7,410,000 ₦250,000,000 ₦4,000,000 52 12
Gaduwa ₦7,170,000 ₦165,000,000 ₦3,500,000 79 3
Galadimawa ₦7,020,000 ₦110,000,000 ₦1,650,000 117 24
Dakibiyu ₦7,000,000 ₦9,000,000 ₦7,000,000 2 0
Dutse ₦7,000,000 ₦7,000,000 ₦2,000,000 6 0
Mbora (Nbora) ₦6,830,000 ₦120,000,000 ₦3,500,000 12 0
Duboyi ₦6,500,000 ₦8,000,000 ₦5,000,000 2 0
Institution and Research ₦6,500,000 ₦7,000,000 ₦6,500,000 2 0
Wumba ₦6,500,000 ₦7,000,000 ₦6,000,000 2 1
Lugbe District ₦6,130,000 ₦27,000,000 ₦1,500,000 213 48
Kabusa ₦6,000,000 ₦6,000,000 ₦6,000,000 2 1
Karmo ₦5,680,000 ₦14,500,000 ₦4,000,000 19 2
Dakwo ₦5,650,000 ₦8,000,000 ₦2,500,000 20 1
Lokogoma District ₦5,470,000 ₦13,000,000 ₦1,000,000 148 40
Kaba ₦5,000,000 ₦5,000,000 ₦5,000,000 1 0
Kubwa ₦4,480,000 ₦150,000,000 ₦750,000 44 11
Central Area Phase 2 ₦3,360,000 ₦6,500,000 ₦1,250,000 4 3
Mpape ₦3,310,000 ₦8,000,000 ₦800,000 9 1
Kuje ₦3,280,000 ₦12,000,000 ₦1,000,000 5 2
Diplomatic Zones ₦2,800,000 ₦2,800,000 ₦2,800,000 1 0
Kyami ₦2,630,000 ₦5,000,000 ₦250,000 2 1
Karshi ₦2,500,000 ₦5,000,000 ₦1,980,000 6 2
Karu ₦2,130,000 ₦25,000,000 ₦1,200,000 6 1
Mararaba ₦2,000,000 ₦2,000,000 ₦2,000,000 1 0
Kurudu ₦2,000,000 ₦2,500,000 ₦900,000 5 0
Bwari ₦1,900,000 ₦2,000,000 ₦1,800,000 2 0
Jikwoyi ₦1,500,000 ₦1,500,000 ₦1,500,000 1 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦15,200,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦180,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦80,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,912 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.