Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Jun 2025: ₦13,500,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦35,250,000 ₦800,000,000 ₦5,000,000 297 44
Wuse 2 ₦26,440,000 ₦120,000,000 ₦1,400,000 239 22
Asokoro District ₦20,280,000 ₦3,500,000,000 ₦1,500,000 382 57
Wuse ₦19,430,000 ₦350,000,000 ₦300,000 113 25
Guzape District ₦17,320,000 ₦12,000,000,000 ₦1,000,000 552 102
Kado ₦16,740,000 ₦50,000,000 ₦1,500,000 84 13
Jabi ₦15,870,000 ₦250,000,000 ₦165,000 189 36
Wuye ₦15,250,000 ₦600,000,000 ₦1,500,000 308 50
Katampe ₦14,290,000 ₦200,000,000 ₦250,000 522 92
Kukwaba ₦14,240,000 ₦20,000,000 ₦4,000,000 21 4
Mabushi ₦12,490,000 ₦400,000,000 ₦3,000,000 148 33
Utako ₦12,340,000 ₦140,000,000 ₦2,500,000 54 11
Jahi ₦11,490,000 ₦360,000,000 ₦2,200,000 456 58
Life Camp ₦9,810,000 ₦400,000,000 ₦3,000,000 391 67
Wumba ₦9,730,000 ₦16,000,000 ₦3,000,000 11 0
Apo ₦9,010,000 ₦35,000,000 ₦2,500,000 192 31
Garki ₦9,000,000 ₦150,000,000 ₦2,300,000 39 8
Durumi ₦8,360,000 ₦13,000,000 ₦3,000,000 69 7
Dakibiyu ₦8,000,000 ₦9,000,000 ₦5,000,000 5 1
Kyami ₦8,000,000 ₦8,000,000 ₦8,000,000 1 0
Idu Industrial ₦7,860,000 ₦280,000,000 ₦3,000,000 38 7
Gudu ₦7,760,000 ₦15,000,000 ₦1,700,000 27 2
Karmo ₦7,580,000 ₦15,000,000 ₦3,500,000 19 3
Kaura ₦7,260,000 ₦75,000,000 ₦2,000,000 54 8
Gaduwa ₦7,160,000 ₦175,000,000 ₦2,600,000 81 7
Karsana ₦7,080,000 ₦13,000,000 ₦2,200,000 26 3
Gwarinpa ₦7,000,000 ₦160,000,000 ₦848,594 268 43
Dutse ₦6,880,000 ₦15,000,000 ₦2,200,000 5 1
Dakwo ₦6,210,000 ₦13,000,000 ₦2,500,000 38 4
Mbora (Nbora) ₦6,040,000 ₦160,000,000 ₦3,000,000 14 2
Galadimawa ₦5,890,000 ₦420,000,000 ₦1,650,000 141 12
Lokogoma District ₦5,210,000 ₦80,000,000 ₦1,500,000 160 23
Kabusa ₦4,500,000 ₦5,500,000 ₦4,000,000 3 0
Okanje ₦4,500,000 ₦4,500,000 ₦4,500,000 1 0
Lugbe District ₦4,460,000 ₦27,000,000 ₦1,000,000 184 26
Mpape ₦4,210,000 ₦8,000,000 ₦2,500,000 7 2
Kubwa ₦4,090,000 ₦15,000,000 ₦1,400,000 45 8
Central Area Phase 2 ₦3,500,000 ₦3,500,000 ₦3,500,000 1 0
Bwari ₦3,000,000 ₦4,000,000 ₦2,000,000 4 0
Diplomatic Zones ₦2,800,000 ₦2,800,000 ₦2,800,000 1 1
Karu ₦2,190,000 ₦25,000,000 ₦1,500,000 7 1
Mararaba ₦2,000,000 ₦2,000,000 ₦2,000,000 1 1
Karshi ₦1,990,000 ₦4,500,000 ₦1,980,000 3 1
Kurudu ₦1,300,000 ₦1,300,000 ₦1,300,000 1 0
Nyanya ₦1,200,000 ₦1,200,000 ₦1,200,000 1 0
Kuje ₦820,000 ₦1,050,000 ₦800,000 5 2

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦13,500,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦12,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦170,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,870 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.