Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Mar 2026: ₦15,550,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦40,120,000 ₦1,900,000,000 ₦3,500,000 362 62
Gwagwalada ₦38,000,000 ₦60,000,000 ₦38,000,000 2 0
Wuse 2 ₦28,990,000 ₦1,000,000,000 ₦2,650,000 167 28
Asokoro District ₦22,860,000 ₦150,000,000 ₦2,000,000 342 75
Wuye ₦19,900,000 ₦750,000,000 ₦200,000 225 19
Guzape District ₦19,580,000 ₦35,000,000,000 ₦250,000 571 93
Wuse ₦18,900,000 ₦220,000,000 ₦1,600,000 77 16
Utako ₦18,630,000 ₦160,000,000 ₦5,500,000 64 4
Katampe ₦18,070,000 ₦25,000,000,000 ₦5,000,000 474 54
Jabi ₦15,640,000 ₦560,000,000 ₦3,000,000 214 27
Kukwaba ₦15,060,000 ₦785,000,000 ₦8,000,000 16 5
Kagini ₦15,000,000 ₦15,000,000 ₦15,000,000 1 0
Mabushi ₦14,400,000 ₦35,000,000 ₦4,000,000 257 46
Kado ₦13,730,000 ₦50,000,000 ₦5,000,000 114 13
Durumi ₦13,660,000 ₦270,000,000 ₦5,000,000 58 6
Jahi ₦13,200,000 ₦500,000,000 ₦3,000,000 414 44
Dakibiyu ₦11,950,000 ₦15,000,000 ₦6,000,000 11 5
Gudu ₦11,130,000 ₦75,000,000 ₦4,500,000 48 10
Apo ₦10,950,000 ₦1,000,000,000 ₦2,000,000 255 53
Mbora (Nbora) ₦10,060,000 ₦20,000,000 ₦1,200,000 18 6
Karsana ₦9,940,000 ₦22,000,000 ₦5,000,000 24 4
Wumba ₦9,750,000 ₦15,000,000 ₦5,500,000 8 4
Garki ₦9,700,000 ₦75,000,000 ₦3,000,000 82 22
Kaura ₦9,630,000 ₦20,000,000 ₦3,500,000 54 7
Life Camp ₦9,460,000 ₦550,000,000 ₦2,500,000 363 38
Gwarinpa ₦9,440,000 ₦350,000,000 ₦2,000,000 303 51
Idu Industrial ₦9,290,000 ₦20,000,000 ₦1,200,000 77 8
Dutse ₦8,670,000 ₦20,000,000 ₦1,000,000 6 0
Gaduwa ₦8,610,000 ₦30,000,000 ₦3,500,000 71 6
Karmo ₦8,310,000 ₦15,000,000 ₦5,500,000 16 3
Galadimawa ₦7,780,000 ₦30,000,000 ₦2,000,000 112 25
Mpape ₦7,500,000 ₦8,000,000 ₦7,000,000 2 0
Kabusa ₦7,000,000 ₦160,000,000 ₦6,000,000 3 0
Dakwo ₦6,980,000 ₦10,000,000 ₦500,000 20 3
Central Business District ₦6,570,000 ₦80,000,003 ₦3,700,000 3 0
Cultural Zones ₦6,330,000 ₦13,000,000 ₦5,000,000 3 0
Kafe ₦6,000,000 ₦6,000,000 ₦6,000,000 1 0
Lokogoma District ₦5,570,000 ₦180,000,000 ₦650,000 136 26
Lugbe District ₦5,500,000 ₦450,000,000 ₦700,000 230 42
Kubwa ₦3,990,000 ₦5,500,000,000 ₦650,000 77 14
Kuje ₦3,830,000 ₦7,500,000 ₦1,000,000 3 1
Diplomatic Zones ₦3,400,000 ₦5,500,000 ₦3,400,000 2 0
Karshi ₦3,200,000 ₦4,500,000 ₦2,800,000 3 0
Karu ₦2,540,000 ₦50,000,000 ₦1,800,000 14 0
Jikwoyi ₦2,500,000 ₦2,500,000 ₦2,500,000 1 0
Bwari ₦2,360,000 ₦5,000,000 ₦400,000 8 1
Kyami ₦2,170,000 ₦2,500,000 ₦2,000,000 3 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦15,550,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦35,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦200,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,749 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.