Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Mar 2025: ₦12,700,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦35,730,000 ₦780,000,000 ₦2,500,000 353 44
Wuse 2 ₦25,150,000 ₦240,000,000 ₦1,500,000 234 35
Wuse ₦20,730,000 ₦350,000,000 ₦300,000 107 23
Asokoro District ₦18,000,000 ₦65,000,000,000 ₦400,000 412 76
Guzape District ₦16,590,000 ₦25,000,000,000 ₦4,000,000 588 99
Wuye ₦15,530,000 ₦600,000,000 ₦150,000 347 48
Kukwaba ₦13,250,000 ₦20,000,000 ₦6,000,000 16 5
Jabi ₦13,010,000 ₦180,000,000 ₦165,000 197 20
Katampe ₦12,810,000 ₦180,000,000 ₦250,000 524 92
Kado ₦12,070,000 ₦60,000,000 ₦3,000,000 85 11
Jahi ₦11,460,000 ₦750,000,000 ₦888,555 552 88
Utako ₦11,350,000 ₦80,000,000 ₦3,500,000 60 5
Mabushi ₦10,500,000 ₦350,000,000 ₦3,000,000 138 39
Life Camp ₦9,950,000 ₦280,000,000 ₦1,600,000 346 73
Karmo ₦9,940,000 ₦15,000,000 ₦3,500,000 16 2
Kafe ₦9,750,000 ₦10,000,000 ₦9,500,000 2 0
Wumba ₦9,730,000 ₦16,000,000 ₦3,000,000 15 4
Durumi ₦8,690,000 ₦18,000,000,000 ₦3,000,000 92 12
Gudu ₦8,210,000 ₦400,000,000 ₦1,700,000 50 5
Dutse ₦7,770,000 ₦15,000,000 ₦2,200,000 7 1
Karsana ₦7,480,000 ₦15,000,000 ₦3,500,000 27 9
Garki ₦7,060,000 ₦400,000,000 ₦2,300,000 52 7
Apo ₦7,020,000 ₦35,000,000 ₦2,000,000 223 36
Dakibiyu ₦7,000,000 ₦10,000,000 ₦3,000,000 10 2
Gwarinpa ₦6,940,000 ₦260,000,000 ₦848,594 282 56
Idu Industrial ₦6,930,000 ₦280,000,000 ₦3,000,000 44 9
Kaura ₦6,880,000 ₦20,000,000 ₦2,000,000 77 6
Gaduwa ₦6,730,000 ₦120,000,000 ₦2,600,000 92 8
Mbora (Nbora) ₦6,650,000 ₦45,000,000 ₦3,000,000 24 2
Galadimawa ₦5,640,000 ₦4,500,000,000 ₦2,500,000 166 42
Dakwo ₦5,540,000 ₦13,000,000 ₦2,500,000 40 8
Kyami ₦5,530,000 ₦8,000,000 ₦3,056,986 2 1
Kabusa ₦5,290,000 ₦7,000,000 ₦4,000,000 7 1
Lokogoma District ₦4,740,000 ₦350,000,000 ₦1,500,000 181 34
Okanje ₦4,500,000 ₦4,500,000 ₦4,500,000 1 1
Lugbe District ₦4,220,000 ₦235,000,000 ₦1,000,000 173 32
Kubwa ₦4,200,000 ₦160,000,000 ₦1,500,000 56 10
Central Area Phase 2 ₦3,500,000 ₦3,500,000 ₦3,500,000 1 0
Mpape ₦3,500,000 ₦4,000,000 ₦2,500,000 3 0
Bwari ₦3,200,000 ₦4,000,000 ₦2,000,000 5 1
Central Business District ₦2,800,000 ₦2,800,000 ₦2,800,000 1 0
Karu ₦2,190,000 ₦3,500,000 ₦1,500,000 7 3
Dei-Dei ₦1,800,000 ₦1,800,000 ₦1,800,000 1 0
Karshi ₦1,500,000 ₦1,500,000 ₦1,500,000 1 0
Nyanya ₦1,200,000 ₦1,200,000 ₦1,200,000 1 1
Kurudu ₦1,000,000 ₦1,000,000 ₦1,000,000 1 0
Kuje ₦980,000 ₦25,000,000 ₦800,000 6 1
Diplomatic Zones ₦800,000 ₦5,000,000 ₦800,000 2 0
Institution and Research ₦750,000 ₦750,000 ₦750,000 1 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦12,700,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦65,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦150,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,775 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.