Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for Dec 2024: ₦11,550,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦31,180,000 ₦35,000,000,000 ₦200,000 380 64
Wuse 2 ₦27,180,000 ₦240,000,000 ₦4,000,000 169 47
Wuse ₦19,570,000 ₦150,000,000 ₦960,000 64 17
Asokoro District ₦18,570,000 ₦65,000,000,000 ₦400,000 334 62
Guzape District ₦14,770,000 ₦25,000,000,000 ₦1,700,000 650 81
Wuye ₦13,570,000 ₦550,000,000 ₦150,000 247 53
Jabi ₦12,840,000 ₦300,000,000 ₦2,500,000 214 24
Kado ₦12,480,000 ₦360,000,000 ₦4,000,000 61 14
Utako ₦11,710,000 ₦80,000,000 ₦3,000,000 96 20
Jahi ₦11,210,000 ₦750,000,000 ₦888,555 590 102
Katampe ₦10,640,000 ₦180,000,000 ₦2,500,000 515 55
Mabushi ₦10,050,000 ₦60,000,000 ₦2,500,000 124 23
Kafe ₦9,750,000 ₦10,000,000 ₦9,500,000 2 1
Kukwaba ₦9,300,000 ₦18,000,000 ₦7,000,000 10 0
Gudu ₦8,540,000 ₦400,000,000 ₦3,700,000 48 10
Karsana ₦8,060,000 ₦15,000,000 ₦4,500,000 24 7
Wumba ₦8,000,000 ₦16,000,000 ₦5,000,000 5 2
Life Camp ₦7,960,000 ₦95,000,000 ₦1,500,000 328 43
Durumi ₦7,130,000 ₦18,000,000,000 ₦2,500,000 100 10
Kaura ₦7,130,000 ₦20,000,000 ₦1,300,000 71 19
Apo ₦6,940,000 ₦3,750,000,000 ₦1,500,000 172 41
Dutse ₦6,830,000 ₦12,000,000 ₦3,500,000 3 2
Karmo ₦6,710,000 ₦15,000,000 ₦3,000,000 14 7
Dakibiyu ₦6,570,000 ₦10,000,000 ₦3,000,000 7 0
Gaduwa ₦6,550,000 ₦120,000,000 ₦2,800,000 66 7
Gwarinpa ₦6,370,000 ₦260,000,000 ₦1,300,000 368 50
Mbora (Nbora) ₦5,720,000 ₦45,000,000 ₦2,000,000 57 6
Idu Industrial ₦5,700,000 ₦50,000,000 ₦3,500,000 42 7
Garki ₦5,630,000 ₦400,000,000 ₦2,400,000 58 8
Dakwo ₦5,290,000 ₦12,000,000 ₦2,200,000 25 3
Kabusa ₦5,130,000 ₦7,000,000 ₦4,500,000 4 1
Galadimawa ₦4,950,000 ₦4,500,000,000 ₦1,800,000 136 24
Lokogoma District ₦4,300,000 ₦350,000,000 ₦1,500,000 159 20
Lugbe District ₦3,750,000 ₦235,000,000 ₦600,000 147 39
Kubwa ₦3,470,000 ₦160,000,000 ₦1,000,000 46 3
Karu ₦2,860,000 ₦4,000,000 ₦1,500,000 5 0
Central Business District ₦2,800,000 ₦2,800,000 ₦2,800,000 1 1
Kyami ₦2,330,000 ₦3,056,986 ₦1,600,000 2 0
Bwari ₦2,040,000 ₦3,000,000 ₦1,500,000 9 0
Mpape ₦2,000,000 ₦2,000,000 ₦2,000,000 1 0
Dei-Dei ₦1,650,000 ₦1,800,000 ₦1,500,000 2 0
Kurudu ₦1,000,000 ₦1,000,000 ₦1,000,000 1 0
Mararaba ₦950,000 ₦950,000 ₦950,000 1 0
Kuje ₦890,000 ₦25,000,000 ₦700,000 7 1
Diplomatic Zones ₦800,000 ₦5,000,000 ₦800,000 2 0
Institution and Research ₦750,000 ₦750,000 ₦750,000 1 1
Karshi ₦500,000 ₦3,500,000 ₦500,000 2 1

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦11,550,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦65,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦150,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,724 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.