Average Price of Houses for Rent in Abuja (Report)

Average Price of Houses for Rent in Abuja

Average Price for May 2025: ₦13,010,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Maitama District ₦35,250,000 ₦780,000,000 ₦5,000,000 312 64
Wuse 2 ₦25,740,000 ₦240,000,000 ₦1,500,000 262 32
Wuse ₦20,490,000 ₦350,000,000 ₦300,000 103 22
Asokoro District ₦17,930,000 ₦3,500,000,000 ₦1,500,000 383 59
Guzape District ₦17,740,000 ₦12,000,000,000 ₦1,000,000 527 79
Kado ₦16,420,000 ₦50,000,000 ₦1,500,000 85 5
Jabi ₦15,430,000 ₦250,000,000 ₦165,000 175 40
Wuye ₦15,260,000 ₦600,000,000 ₦3,000,000 308 41
Katampe ₦13,940,000 ₦200,000,000 ₦250,000 480 67
Kukwaba ₦13,880,000 ₦20,000,000 ₦4,000,000 17 2
Jahi ₦11,380,000 ₦350,000,000 ₦2,200,000 498 38
Mabushi ₦11,360,000 ₦400,000,000 ₦3,500,000 137 25
Utako ₦11,100,000 ₦140,000,000 ₦2,500,000 61 9
Wumba ₦10,690,000 ₦16,000,000 ₦3,000,000 13 0
Kafe ₦10,000,000 ₦10,000,000 ₦10,000,000 1 0
Life Camp ₦9,930,000 ₦400,000,000 ₦1,600,000 363 55
Mbora (Nbora) ₦9,500,000 ₦160,000,000 ₦3,000,000 17 2
Garki ₦8,920,000 ₦150,000,000 ₦2,300,000 37 4
Gudu ₦8,820,000 ₦15,000,000 ₦1,700,000 35 2
Durumi ₦8,230,000 ₦13,000,000 ₦3,000,000 71 10
Apo ₦8,190,000 ₦33,000,000 ₦2,500,000 198 27
Dakibiyu ₦8,000,000 ₦12,000,000 ₦5,000,000 5 1
Kyami ₦8,000,000 ₦8,000,000 ₦8,000,000 1 0
Karmo ₦7,540,000 ₦15,000,000 ₦3,500,000 23 5
Idu Industrial ₦7,300,000 ₦280,000,000 ₦3,000,000 38 5
Dutse ₦7,240,000 ₦15,000,000 ₦2,200,000 5 0
Karsana ₦7,200,000 ₦12,000,000 ₦3,500,000 30 2
Gwarinpa ₦7,030,000 ₦40,000,000 ₦848,594 273 51
Kaura ₦7,020,000 ₦75,000,000 ₦2,000,000 64 4
Gaduwa ₦6,850,000 ₦135,000,000 ₦2,600,000 83 13
Dakwo ₦6,380,000 ₦13,000,000 ₦2,500,000 37 1
Galadimawa ₦5,840,000 ₦4,500,000,000 ₦1,650,000 151 16
Lokogoma District ₦5,070,000 ₦350,000,000 ₦1,500,000 156 21
Okanje ₦4,500,000 ₦4,500,000 ₦4,500,000 1 0
Mpape ₦4,400,000 ₦8,000,000 ₦3,000,000 5 3
Kabusa ₦4,300,000 ₦6,500,000 ₦4,000,000 5 0
Lugbe District ₦4,190,000 ₦27,000,000 ₦1,000,000 195 40
Kubwa ₦4,000,000 ₦160,000,000 ₦1,400,000 40 6
Central Area Phase 2 ₦3,500,000 ₦3,500,000 ₦3,500,000 1 0
Bwari ₦3,000,000 ₦4,000,000 ₦2,000,000 4 0
Central Business District ₦2,800,000 ₦2,800,000 ₦2,800,000 1 0
Karu ₦2,300,000 ₦25,000,000 ₦1,500,000 6 2
Karshi ₦1,830,000 ₦4,500,000 ₦1,500,000 3 0
Kurudu ₦1,300,000 ₦1,300,000 ₦1,300,000 1 1
Nyanya ₦1,200,000 ₦1,200,000 ₦1,200,000 1 0
Kuje ₦810,000 ₦1,000,000 ₦800,000 4 0
Institution and Research ₦750,000 ₦750,000 ₦750,000 1 0

This report has been generated using all Houses for Rent in Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Abuja.

Popular Questions

What is the price of houses for rent in Abuja, Nigeria?

The average price of houses for rent in Abuja, Nigeria is ₦13,010,000 per year. View Report

What is the price of the most expensive houses for rent in Abuja, Nigeria?

The price of the most expensive houses for rent in Abuja, Nigeria is ₦12,000,000,000 per year. View Report

What is the price of the cheapest houses for rent in Abuja, Nigeria?

The price of the cheapest houses for rent in Abuja, Nigeria is ₦170,000 per year. View Report

How many houses for rent in Abuja, Nigeria are available?

There are 1,715 available houses for rent in Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.