Average Price of 5 Bedroom Houses for Rent in Jahi, Abuja (Report)

Average Price of 5 Bedroom Houses for Rent in Jahi, Abuja

Average Price for Feb 2025: ₦15,000,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2025 ₦15,000,000 ₦750,000,000 ₦7,000,000 92 21
Jan 2025 ₦15,000,000 ₦750,000,000 ₦7,000,000 74 18
Dec 2024 ₦15,000,000 ₦750,000,000 ₦7,000,000 59 9
Nov 2024 ₦15,000,000 ₦750,000,000 ₦8,000,000 61 11
Oct 2024 ₦15,000,000 ₦30,000,000 ₦8,000,000 58 11
Sep 2024 ₦15,000,000 ₦30,000,000 ₦8,000,000 48 22
Aug 2024 ₦10,000,000 ₦30,000,000 ₦8,000,000 30 3
Jul 2024 ₦10,000,000 ₦30,000,000 ₦7,500,000 34 3
Jun 2024 ₦9,500,000 ₦30,000,000 ₦7,500,000 38 11
May 2024 ₦9,000,000 ₦30,000,000 ₦7,500,000 35 7
Apr 2024 ₦10,000,000 ₦40,000,000 ₦7,500,000 67 2
Mar 2024 ₦10,000,000 ₦40,000,000 ₦6,000,000 71 3
Feb 2024 ₦10,000,000 ₦40,000,000 ₦5,500,000 72 7

This report has been generated using all 5 Bedroom Houses for Rent in Jahi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 5 bedroom houses for rent in Jahi, Abuja, Nigeria?

The average price of 5 bedroom houses for rent in Jahi, Abuja, Nigeria is ₦15,000,000 per year. View Report

What is the price of the most expensive 5 bedroom houses for rent in Jahi, Abuja, Nigeria?

The price of the most expensive 5 bedroom houses for rent in Jahi, Abuja, Nigeria is ₦750,000,000 per year. View Report

What is the price of the cheapest 5 bedroom houses for rent in Jahi, Abuja, Nigeria?

The price of the cheapest 5 bedroom houses for rent in Jahi, Abuja, Nigeria is ₦7,000,000 per year. View Report

How many 5 bedroom houses for rent in Jahi, Abuja, Nigeria are available?

There are 21 available 5 bedroom houses for rent in Jahi, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.