Average Price of 3 Bedroom Houses for Rent in Jahi, Abuja (Report)

Average Price of 3 Bedroom Houses for Rent in Jahi, Abuja

Average Price for Dec 2024: ₦8,000,000 per year
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦8,000,000 ₦20,000,000 ₦888,555 92 15
Nov 2024 ₦7,500,000 ₦12,000,000 ₦888,555 88 14
Oct 2024 ₦7,500,000 ₦12,000,000 ₦3,500,000 81 7
Sep 2024 ₦7,500,000 ₦12,000,000 ₦3,500,000 81 11
Aug 2024 ₦6,750,000 ₦110,000,000 ₦3,500,000 78 15
Jul 2024 ₦6,500,000 ₦110,000,000 ₦3,500,000 68 32
Jun 2024 ₦5,500,000 ₦110,000,000 ₦4,000,000 43 11
May 2024 ₦5,500,000 ₦110,000,000 ₦2,500,000 41 6
Apr 2024 ₦5,500,000 ₦110,000,000 ₦2,500,000 40 7
Mar 2024 ₦6,000,000 ₦110,000,000 ₦2,500,000 49 7
Feb 2024 ₦6,000,000 ₦54,000,000 ₦2,500,000 56 4
Jan 2024 ₦6,000,000 ₦54,000,000 ₦2,500,000 69 8
Dec 2023 ₦6,000,000 ₦54,000,000 ₦2,500,000 84 9

This report has been generated using all 3 Bedroom Houses for Rent in Jahi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 3 bedroom houses for rent in Jahi, Abuja, Nigeria?

The average price of 3 bedroom houses for rent in Jahi, Abuja, Nigeria is ₦8,000,000 per year. View Report

What is the price of the most expensive 3 bedroom houses for rent in Jahi, Abuja, Nigeria?

The price of the most expensive 3 bedroom houses for rent in Jahi, Abuja, Nigeria is ₦20,000,000 per year. View Report

What is the price of the cheapest 3 bedroom houses for rent in Jahi, Abuja, Nigeria?

The price of the cheapest 3 bedroom houses for rent in Jahi, Abuja, Nigeria is ₦890,000 per year. View Report

How many 3 bedroom houses for rent in Jahi, Abuja, Nigeria are available?

There are 19 available 3 bedroom houses for rent in Jahi, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.