Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Eko Atlantic City | ₦59,500,000 | ₦59,500,000 | ₦59,500,000 | 1 | 1 |
Ikoyi | ₦8,000,000 | ₦120,000,000 | ₦850,000 | 400 | 39 |
Victoria Island (VI) | ₦4,200,000 | ₦38,760,000 | ₦500,000 | 245 | 25 |
Lekki | ₦3,000,000 | ₦250,000,000 | ₦65,000 | 5,625 | 858 |
Apapa | ₦3,000,000 | ₦200,000,000 | ₦2,500,000 | 3 | 1 |
Shomolu | ₦1,500,000 | ₦12,000,000 | ₦350,000 | 395 | 44 |
Yaba | ₦1,500,000 | ₦1,300,000,000 | ₦400,000 | 537 | 90 |
Magodo | ₦1,500,000 | ₦3,500,000 | ₦400,000 | 168 | 24 |
Gbagada | ₦1,500,000 | ₦15,000,000 | ₦650,000 | 343 | 22 |
Maryland | ₦1,500,000 | ₦4,000,000 | ₦600,000 | 80 | 4 |
Amuwo Odofin | ₦1,500,000 | ₦1,800,000 | ₦1,000,000 | 6 | 0 |
Ilupeju | ₦1,500,000 | ₦1,600,000,000 | ₦600,000 | 51 | 8 |
Ijesha | ₦1,500,000 | ₦1,500,000 | ₦1,500,000 | 1 | 0 |
Surulere | ₦1,300,000 | ₦12,000,000 | ₦600,000 | 177 | 19 |
Ogudu | ₦1,300,000 | ₦3,000,000 | ₦600,000 | 161 | 29 |
Oshodi | ₦1,200,000 | ₦17,000,000 | ₦300,000 | 29 | 5 |
Isheri North | ₦1,200,000 | ₦1,200,000 | ₦800,000 | 11 | 1 |
Ikeja | ₦1,200,000 | ₦65,000,000 | ₦400,000 | 376 | 44 |
Ketu | ₦1,100,000 | ₦12,000,000 | ₦450,000 | 198 | 49 |
Ijaiye | ₦1,000,000 | ₦1,000,000 | ₦1,000,000 | 1 | 1 |
Egbe | ₦1,000,000 | ₦5,200,000 | ₦500,000 | 4 | 1 |
Isolo | ₦1,000,000 | ₦3,000,000 | ₦400,000 | 68 | 6 |
Mushin | ₦1,000,000 | ₦1,800,000 | ₦800,000 | 9 | 2 |
Ajah | ₦1,000,000 | ₦900,000,000 | ₦142,000 | 2,410 | 295 |
Ojodu | ₦1,000,000 | ₦2,000,000 | ₦350,000 | 73 | 16 |
Isheri | ₦900,000 | ₦1,500,000 | ₦800,000 | 8 | 2 |
Ojota | ₦900,000 | ₦1,500,000 | ₦500,000 | 8 | 1 |
Agege | ₦800,000 | ₦1,500,000 | ₦250,000 | 79 | 12 |
Alimosho | ₦800,000 | ₦45,000,000 | ₦500,000 | 43 | 6 |
Ifako-Ijaiye | ₦800,000 | ₦1,200,000 | ₦500,000 | 10 | 1 |
Ojo | ₦650,000 | ₦1,000,000 | ₦300,000 | 8 | 1 |
Ibeju Lekki | ₦650,000 | ₦3,500,001 | ₦55,000 | 341 | 44 |
Idimu | ₦650,000 | ₦650,000 | ₦650,000 | 1 | 0 |
Ipaja | ₦650,000 | ₦1,500,000 | ₦150,000 | 51 | 13 |
Kosofe | ₦600,000 | ₦1,800,000 | ₦300,000 | 29 | 9 |
Lagos Island | ₦600,000 | ₦1,200,000 | ₦600,000 | 2 | 0 |
Ikotun | ₦600,000 | ₦900,000 | ₦300,000 | 24 | 2 |
Ibeju | ₦350,000 | ₦400,000 | ₦300,000 | 3 | 1 |
Agbara-Igbesa | ₦350,000 | ₦450,000 | ₦350,000 | 2 | 0 |
Ikorodu | ₦350,000 | ₦350,000,000 | ₦100,000 | 150 | 14 |
Epe | ₦350,000 | ₦420,000 | ₦350,000 | 5 | 0 |
Ayobo | ₦300,000 | ₦1,000,000 | ₦60,000 | 82 | 12 |
Ejigbo | ₦250,000 | ₦250,000 | ₦250,000 | 1 | 0 |
Oke-Odo | ₦50,000 | ₦380,000 | ₦54,486 | 2 | 0 |
This report has been generated using all 1 Bedroom Flats for Rent in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.