Average Price of Flats for Rent in Lagos (Report)

Average Price of Flats for Rent in Lagos

Average Price for Jan 2026: ₦8,870,000 per year
Area Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Eko Atlantic City ₦63,870,000 ₦100,000,000 ₦68,000 31 5
Ikoyi ₦37,650,000 ₦2,545,000,000 ₦720,000 4,683 938
Victoria Island (VI) ₦20,800,000 ₦1,600,000,000 ₦100,000 3,838 675
Lekki ₦8,320,000 ₦25,000,000,000 ₦80,000 23,849 4,432
Itire ₦6,000,000 ₦6,000,000 ₦6,000,000 1 0
Maryland ₦5,750,000 ₦80,000,000 ₦500,000 346 48
Apapa ₦5,500,000 ₦1,500,000,000 ₦1,500,000 8 2
Ijesha ₦5,250,000 ₦8,500,000 ₦2,000,000 2 1
Ikeja ₦5,180,000 ₦4,500,000,000 ₦111,111 1,774 380
Isheri ₦5,070,000 ₦20,000,000 ₦1,600,000 14 3
Ijaiye ₦4,200,000 ₦4,200,000 ₦4,200,000 1 0
Magodo ₦3,890,000 ₦70,000,000 ₦500,000 848 128
Oke-Odo ₦3,460,000 ₦12,500,000 ₦900,000 5 3
Gbagada ₦3,460,000 ₦150,000,000 ₦550,000 1,163 178
Ogudu ₦3,390,000 ₦80,000,000 ₦800,000 361 58
Isheri North ₦3,280,000 ₦9,000,000 ₦700,000 136 16
Surulere ₦3,250,000 ₦8,000,000,000 ₦100,000 708 134
Yaba ₦3,200,000 ₦180,000,000 ₦55,000 1,290 166
Amuwo Odofin ₦3,200,000 ₦44,000,000 ₦800,000 33 5
Lagos Island ₦3,100,000 ₦4,500,000 ₦1,700,000 2 1
Ojota ₦3,000,000 ₦9,000,000 ₦2,500,000 15 5
Ilupeju ₦2,960,000 ₦265,000,000 ₦1,200,000 114 14
Ojodu ₦2,580,000 ₦10,000,000 ₦500,000 230 39
Ajah ₦2,470,000 ₦3,800,000,000 ₦120,000 7,999 1,453
Isolo ₦2,470,000 ₦50,000,000 ₦700,000 287 36
Shomolu ₦2,360,000 ₦25,000,000 ₦80,000 746 74
Oshodi ₦2,170,000 ₦3,500,000 ₦400,000 29 5
Ketu ₦2,110,000 ₦85,000,000 ₦350,000 565 108
Alimosho ₦1,990,000 ₦15,000,000 ₦350,000 134 20
Mushin ₦1,880,000 ₦3,000,000 ₦900,000 32 2
Agege ₦1,870,000 ₦6,000,000 ₦400,000 210 22
Ifako-Ijaiye ₦1,720,000 ₦60,000,000 ₦500,000 41 10
Ayobo ₦1,660,000 ₦4,000,000 ₦700,000 19 3
Ibeju ₦1,510,000 ₦11,000,000 ₦300,000 13 3
Idimu ₦1,500,000 ₦2,000,000 ₦1,300,000 8 1
Ibeju Lekki ₦1,480,000 ₦1,800,000,000 ₦350,000 925 166
Epe ₦1,430,000 ₦3,500,000 ₦400,000 3 2
Ipaja ₦1,430,000 ₦5,000,000 ₦222,222 118 23
Ejigbo ₦1,310,000 ₦2,500,000 ₦500,000 7 0
Kosofe ₦1,220,000 ₦7,900,000 ₦300,000 137 20
Ikotun ₦1,140,000 ₦9,000,000 ₦122,222 40 3
Ojo ₦1,090,000 ₦3,000,000 ₦800,000 7 0
Agbara-Igbesa ₦960,000 ₦1,700,000 ₦600,000 16 2
Ikorodu ₦800,000 ₦4,900,000 ₦120,000 369 54
Badagry ₦750,000 ₦1,500,000 ₦120,000 3 1
Egbe ₦650,000 ₦700,000 ₦650,000 3 0
Ijede ₦500,000 ₦600,000 ₦500,000 3 0

This report has been generated using all Flats for Rent in Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Lagos.

Popular Questions

What is the price of flats for rent in Lagos, Nigeria?

The average price of flats for rent in Lagos, Nigeria is ₦8,870,000 per year. View Report

What is the price of the most expensive flats for rent in Lagos, Nigeria?

The price of the most expensive flats for rent in Lagos, Nigeria is ₦25,000,000,000 per year. View Report

What is the price of the cheapest flats for rent in Lagos, Nigeria?

The price of the cheapest flats for rent in Lagos, Nigeria is ₦60,000 per year. View Report

How many flats for rent in Lagos, Nigeria are available?

There are 15,086 available flats for rent in Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.