Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Aug 2022 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | 0 |
Jul 2022 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | 0 |
Jun 2022 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | 0 |
May 2022 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | 0 |
Apr 2022 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | 0 |
Mar 2022 | ₦6,500,000 | ₦6,500,000 | ₦6,500,000 | 1 | 1 |
Mar 2018 | ₦88,000,000 | ₦88,000,000 | ₦88,000,000 | 1 | 0 |
Feb 2018 | ₦88,000,000 | ₦88,000,000 | ₦88,000,000 | 1 | 0 |
Jan 2018 | ₦88,000,000 | ₦88,000,000 | ₦88,000,000 | 1 | 0 |
Nov 2017 | ₦88,000,000 | ₦88,000,000 | ₦88,000,000 | 1 | 0 |
Oct 2017 | ₦88,000,000 | ₦88,000,000 | ₦88,000,000 | 1 | 1 |
This report has been generated using all 2 Bedroom Houses for Sale in Etche, Rivers listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.