Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦9,000,000 | ₦9,000,000 | ₦9,000,000 | 1 | 0 |
Nov 2024 | ₦9,000,000 | ₦9,000,000 | ₦9,000,000 | 1 | 1 |
Feb 2021 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Jan 2021 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Dec 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Nov 2020 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Oct 2020 | ₦9,000,000 | ₦10,000,000 | ₦8,000,000 | 2 | 0 |
Sep 2020 | ₦9,000,000 | ₦10,000,000 | ₦8,000,000 | 2 | 1 |
Aug 2020 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Jul 2020 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Jun 2020 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
May 2020 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 1 |
Mar 2018 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Ona Ara, Oyo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.