Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦45,420,000 | ₦325,000,000 | ₦4,500,000 | 4 | 2 |
Nov 2024 | ₦130,000,000 | ₦130,000,000 | ₦130,000,000 | 1 | 1 |
Jul 2022 | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 1 | 1 |
Mar 2020 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Feb 2020 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Jan 2020 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Dec 2019 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Nov 2019 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 0 |
Oct 2019 | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 1 |
Jan 2018 | ₦15,000,000 | ₦15,000,000 | ₦15,000,000 | 1 | 0 |
Nov 2017 | ₦32,500,000 | ₦50,000,000 | ₦15,000,000 | 2 | 0 |
Oct 2017 | ₦32,500,000 | ₦50,000,000 | ₦15,000,000 | 2 | 0 |
Sep 2017 | ₦32,500,000 | ₦50,000,000 | ₦15,000,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Ibarapa Central, Oyo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.