Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Ibarapa North | ₦530,000,000 | ₦530,000,000 | ₦530,000,000 | 1 | 0 |
Ibadan North-West | ₦194,000,000 | ₦250,000,000 | ₦50,000,000 | 10 | 0 |
Ogbomosho North | ₦176,070,000 | ₦329,999,999 | ₦370,000 | 7 | 0 |
Afijio | ₦153,130,000 | ₦369,000,000 | ₦12,500,000 | 4 | 0 |
Ibadan North | ₦146,670,000 | ₦330,000,000 | ₦35,000,000 | 12 | 4 |
Ibadan | ₦131,630,000 | ₦2,800,000,000,000 | ₦2,358,050 | 1,146 | 146 |
Surulere | ₦123,730,000 | ₦253,000,000 | ₦370,000 | 6 | 0 |
Oluyole | ₦122,730,000 | ₦270,000,000 | ₦14,000,000 | 66 | 7 |
Egbeda | ₦120,200,000 | ₦523,000,000 | ₦12,000,000 | 5 | 0 |
Oyo West | ₦120,000,000 | ₦120,000,000 | ₦120,000,000 | 1 | 0 |
Akinyele | ₦118,140,000 | ₦230,000,000 | ₦6,280,000 | 2 | 0 |
Ibadan North-East | ₦117,500,000 | ₦180,000,000 | ₦55,000,000 | 2 | 0 |
Ogbomosho South | ₦113,890,000 | ₦5,000,000,000,000 | ₦350,000 | 15 | 0 |
Ibadan South-West | ₦109,500,000 | ₦230,000,000 | ₦18,000,000 | 4 | 1 |
Ibadan South-East | ₦72,820,000 | ₦120,000,000 | ₦25,630,000 | 2 | 0 |
Itesiwaju | ₦56,650,000 | ₦856,000,000 | ₦13,525,000 | 5 | 0 |
Lagelu | ₦52,100,000 | ₦5,280,000,000 | ₦25,100,000 | 3 | 0 |
Ibarapa Central | ₦37,230,000 | ₦325,000,000 | ₦4,500,000 | 5 | 0 |
Orelope | ₦29,320,000 | ₦365,000,000 | ₦600,000 | 5 | 0 |
Kajola | ₦11,550,000 | ₦56,000,000 | ₦380,000 | 5 | 0 |
Ibarapa East | ₦10,000,000 | ₦10,000,000 | ₦10,000,000 | 1 | 1 |
Ona Ara | ₦9,000,000 | ₦9,000,000 | ₦9,000,000 | 1 | 0 |
Olorunsogo | ₦570,000 | ₦50,000,000 | ₦550,000 | 3 | 0 |
Iwajowa | ₦370,000 | ₦420,000 | ₦321,000 | 2 | 0 |
This report has been generated using all Houses for Sale in Oyo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Oyo.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.