Average Price of 4 Bedroom Houses for Sale in Karu, Nasarawa (Report)

Average Price of 4 Bedroom Houses for Sale in Karu, Nasarawa

Average Price for Feb 2025: ₦90,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2025 ₦90,000,000 ₦90,000,000 ₦90,000,000 1 0
Jan 2025 ₦90,000,000 ₦90,000,000 ₦90,000,000 1 0
Dec 2024 ₦90,000,000 ₦90,000,000 ₦90,000,000 1 0
Nov 2024 ₦90,000,000 ₦90,000,000 ₦90,000,000 1 0
Oct 2024 ₦90,000,000 ₦90,000,000 ₦90,000,000 1 0
Sep 2024 ₦90,000,000 ₦90,000,000 ₦90,000,000 1 1
Mar 2024 ₦12,000,000 ₦12,000,000 ₦12,000,000 1 0
Feb 2024 ₦19,500,000 ₦27,000,000 ₦12,000,000 2 0
Jan 2024 ₦26,000,000 ₦35,000,000 ₦12,000,000 4 0
Dec 2023 ₦27,000,000 ₦35,000,000 ₦12,000,000 5 0
Nov 2023 ₦27,000,000 ₦35,000,000 ₦12,000,000 5 0
Oct 2023 ₦28,500,000 ₦35,000,000 ₦12,000,000 6 1
Sep 2023 ₦30,000,000 ₦35,000,000 ₦25,000,000 5 1

This report has been generated using all 4 Bedroom Houses for Sale in Karu, Nasarawa listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

How many 4 bedroom houses for sale in Karu, Nasarawa, Nigeria are available?

There are 0 available 4 bedroom houses for sale in Karu, Nasarawa, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.