Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2020 | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Apr 2020 | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Mar 2020 | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Feb 2020 | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Jan 2020 | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 0 |
Dec 2019 | ₦45,000,000 | ₦45,000,000 | ₦45,000,000 | 1 | 1 |
Jul 2018 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Jun 2018 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
May 2018 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Mar 2018 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Feb 2018 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Houses for Sale in Orile, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.