Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2023 | ₦500,000,000 | ₦500,000,000 | ₦500,000,000 | 1 | 1 |
Mar 2021 | ₦112,000,000 | ₦112,000,000 | ₦112,000,000 | 1 | 0 |
Feb 2021 | ₦73,500,000 | ₦112,000,000 | ₦35,000,000 | 2 | 0 |
Jan 2021 | ₦73,500,000 | ₦112,000,000 | ₦35,000,000 | 2 | 0 |
Dec 2020 | ₦73,500,000 | ₦112,000,000 | ₦35,000,000 | 2 | 0 |
Nov 2020 | ₦73,500,000 | ₦112,000,000 | ₦35,000,000 | 2 | 0 |
Oct 2020 | ₦73,500,000 | ₦112,000,000 | ₦35,000,000 | 2 | 1 |
Sep 2020 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 1 |
Jun 2020 | ₦40,000,000 | ₦40,000,000 | ₦40,000,000 | 1 | 0 |
May 2020 | ₦40,000,000 | ₦40,000,000 | ₦40,000,000 | 1 | 0 |
Apr 2020 | ₦40,000,000 | ₦40,000,000 | ₦40,000,000 | 1 | 0 |
Mar 2020 | ₦40,000,000 | ₦40,000,000 | ₦40,000,000 | 1 | 0 |
Feb 2020 | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 1 | 0 |
This report has been generated using all 2 Bedroom Houses for Sale in Lagos Island, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.