Average Price of Houses for Sale in Ipaja, Lagos (Report)

Average Price of Houses for Sale in Ipaja, Lagos

Average Price for Dec 2024: ₦77,100,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦77,100,000 ₦2,980,000,004 ₦3,500,000 310 47
Nov 2024 ₦68,080,000 ₦966,668,555 ₦3,500,000 305 41
Oct 2024 ₦66,180,000 ₦966,668,555 ₦3,200,000 317 53
Sep 2024 ₦60,610,000 ₦966,668,555 ₦3,200,000 329 58
Aug 2024 ₦61,180,000 ₦280,000,000 ₦3,200,000 304 39
Jul 2024 ₦60,370,000 ₦800,000,000 ₦3,200,000 299 69
Jun 2024 ₦59,880,000 ₦800,000,000 ₦3,200,000 256 46
May 2024 ₦56,890,000 ₦800,000,000 ₦3,200,000 224 50
Apr 2024 ₦52,760,000 ₦280,000,000 ₦4,000,000 212 65
Mar 2024 ₦49,600,000 ₦280,000,000 ₦4,000,000 171 35
Feb 2024 ₦44,450,000 ₦280,000,000 ₦4,000,000 190 34
Jan 2024 ₦38,850,000 ₦280,000,000 ₦4,000,000 201 27
Dec 2023 ₦39,490,000 ₦200,000,000 ₦4,000,000 243 14

This report has been generated using all Houses for Sale in Ipaja, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Ipaja, Lagos, Nigeria?

The average price of houses for sale in Ipaja, Lagos, Nigeria is ₦77,100,000. View Report

What is the price of the most expensive houses for sale in Ipaja, Lagos, Nigeria?

The price of the most expensive houses for sale in Ipaja, Lagos, Nigeria is ₦2,980,000,000. View Report

What is the price of the cheapest houses for sale in Ipaja, Lagos, Nigeria?

The price of the cheapest houses for sale in Ipaja, Lagos, Nigeria is ₦3,500,000. View Report

How many houses for sale in Ipaja, Lagos, Nigeria are available?

There are 120 available houses for sale in Ipaja, Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.