Average Price of 5 Bedroom Houses for Sale in Ajah, Lagos (Report)

Average Price of 5 Bedroom Houses for Sale in Ajah, Lagos

Average Price for Dec 2024: ₦230,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦230,000,000 ₦250,000,000,000 ₦1,450,000 3,685 502
Nov 2024 ₦220,000,000 ₦250,000,000,000 ₦1,450,000 3,624 612
Oct 2024 ₦220,000,000 ₦250,000,000,000 ₦1,000,000 3,331 789
Sep 2024 ₦200,000,000 ₦250,000,000,000 ₦1,000,000 2,878 571
Aug 2024 ₦190,000,000 ₦250,000,000,000 ₦1,000,000 2,693 651
Jul 2024 ₦179,500,000 ₦250,000,000,000 ₦1,000,000 2,350 562
Jun 2024 ₦160,000,000 ₦185,000,000,000 ₦1,000,000 2,085 436
May 2024 ₦150,000,000 ₦185,000,000,000 ₦1,000,000 1,931 320
Apr 2024 ₦150,000,000 ₦115,000,000,000 ₦30,000,000 1,973 347
Mar 2024 ₦140,000,000 ₦115,000,000,000 ₦28,000,000 1,939 379
Feb 2024 ₦130,000,000 ₦115,000,000,000 ₦28,000,000 1,885 299
Jan 2024 ₦120,000,000 ₦115,000,000,000 ₦23,000,000 1,997 292
Dec 2023 ₦120,000,000 ₦110,000,000,000 ₦23,000,000 2,152 282

This report has been generated using all 5 Bedroom Houses for Sale in Ajah, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 5 bedroom houses for sale in Ajah, Lagos, Nigeria?

The average price of 5 bedroom houses for sale in Ajah, Lagos, Nigeria is ₦230,000,000. View Report

What is the price of the most expensive 5 bedroom houses for sale in Ajah, Lagos, Nigeria?

The price of the most expensive 5 bedroom houses for sale in Ajah, Lagos, Nigeria is ₦250,000,000,000. View Report

What is the price of the cheapest 5 bedroom houses for sale in Ajah, Lagos, Nigeria?

The price of the cheapest 5 bedroom houses for sale in Ajah, Lagos, Nigeria is ₦1,450,000. View Report

How many 5 bedroom houses for sale in Ajah, Lagos, Nigeria are available?

There are 1,456 available 5 bedroom houses for sale in Ajah, Lagos, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.