| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
| Jan 2026 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
| Dec 2025 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
| Nov 2025 | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 1 |
| Mar 2019 | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 2 | 0 |
| Feb 2019 | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 2 | 0 |
| Jan 2019 | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 2 | 0 |
| Dec 2018 | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 2 | 0 |
| Nov 2018 | ₦70,000,000 | ₦70,000,000 | ₦70,000,000 | 2 | 0 |
| Oct 2018 | ₦70,000,000 | ₦70,000,000 | ₦5,000,000 | 4 | 2 |
| Sep 2018 | ₦18,000,000 | ₦18,000,000 | ₦5,000,000 | 2 | 0 |
| Aug 2018 | ₦18,000,000 | ₦18,000,000 | ₦5,000,000 | 2 | 0 |
| Jul 2018 | ₦18,000,000 | ₦18,000,000 | ₦5,000,000 | 2 | 0 |
This report has been generated using all 4 Bedroom Houses for Sale in Nassarawa, Kano listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.