Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦16,500,000 | ₦30,000,000 | ₦3,000,000 | 2 | 0 |
Nov 2024 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Oct 2024 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Sep 2024 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 0 |
Aug 2024 | ₦30,000,000 | ₦30,000,000 | ₦30,000,000 | 1 | 1 |
Dec 2016 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Nov 2016 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Oct 2016 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Sep 2016 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Aug 2016 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 0 |
Jul 2016 | ₦65,000,000 | ₦65,000,000 | ₦65,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Zaria, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.