Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Mar 2018 | ₦23,330,000 | ₦25,000,000 | ₦20,000,000 | 3 | 0 |
Feb 2018 | ₦23,330,000 | ₦25,000,000 | ₦20,000,000 | 3 | 0 |
Jan 2018 | ₦23,330,000 | ₦25,000,000 | ₦20,000,000 | 3 | 0 |
Nov 2017 | ₦23,330,000 | ₦25,000,000 | ₦20,000,000 | 3 | 0 |
Oct 2017 | ₦23,330,000 | ₦25,000,000 | ₦20,000,000 | 3 | 3 |
Jul 2014 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Jun 2014 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
May 2014 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Apr 2014 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Mar 2014 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 0 |
Feb 2014 | ₦8,000,000 | ₦8,000,000 | ₦8,000,000 | 1 | 1 |
This report has been generated using all Houses for Sale in Ika North East, Delta listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.