Area | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Itu | ₦300,000,000 | ₦300,000,000 | ₦300,000,000 | 1 | 0 |
Obot-Akara | ₦115,270,000 | ₦300,000,000 | ₦550,000 | 4 | 0 |
Okobo | ₦76,910,000 | ₦229,999,999 | ₦370,000 | 3 | 0 |
Ibesikpo-Asutan | ₦60,000,000 | ₦60,000,000 | ₦60,000,000 | 1 | 0 |
Essien Udim | ₦36,000,000 | ₦36,000,000 | ₦36,000,000 | 1 | 0 |
Uyo | ₦31,420,000 | ₦350,000,000 | ₦350,000 | 38 | 0 |
Ikot Abasi | ₦27,000,000 | ₦27,000,000 | ₦27,000,000 | 1 | 0 |
Ikot Ekpene | ₦26,380,000 | ₦120,000,000 | ₦7,500,000 | 4 | 1 |
Oruk Anam | ₦700,000 | ₦850,000 | ₦550,000 | 2 | 0 |
Ibeno | ₦620,000 | ₦620,000 | ₦620,000 | 1 | 0 |
This report has been generated using all Houses for Sale in Akwa Ibom listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality in Akwa Ibom.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.