Average Price of 4 Bedroom Houses for Sale in Utako, Abuja (Report)

Average Price of 4 Bedroom Houses for Sale in Utako, Abuja

Average Price for Feb 2025: ₦300,000,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Feb 2025 ₦300,000,000 ₦600,000,000 ₦170,000,000 43 8
Jan 2025 ₦300,000,000 ₦1,200,000,000 ₦170,000,000 38 2
Dec 2024 ₦300,000,000 ₦1,200,000,000 ₦170,000,000 44 1
Nov 2024 ₦350,000,000 ₦1,200,000,000 ₦250,000,000 65 4
Oct 2024 ₦380,000,000 ₦1,200,000,000 ₦250,000,000 70 12
Sep 2024 ₦380,000,000 ₦2,400,000,000 ₦220,000,000 69 14
Aug 2024 ₦400,000,000 ₦2,400,000,000 ₦220,000,000 81 3
Jul 2024 ₦380,000,000 ₦2,400,000,000 ₦150,000,000 89 8
Jun 2024 ₦380,000,000 ₦2,400,000,004 ₦140,000,000 96 22
May 2024 ₦400,000,000 ₦2,400,000,004 ₦140,000,000 83 10
Apr 2024 ₦250,000,000 ₦2,400,000,004 ₦140,000,000 78 10
Mar 2024 ₦250,000,000 ₦2,400,000,004 ₦140,000,000 76 28
Feb 2024 ₦220,000,000 ₦2,400,000,004 ₦140,000,000 53 11

This report has been generated using all 4 Bedroom Houses for Sale in Utako, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of 4 bedroom houses for sale in Utako, Abuja, Nigeria?

The average price of 4 bedroom houses for sale in Utako, Abuja, Nigeria is ₦300,000,000. View Report

What is the price of the most expensive 4 bedroom houses for sale in Utako, Abuja, Nigeria?

The price of the most expensive 4 bedroom houses for sale in Utako, Abuja, Nigeria is ₦600,000,000. View Report

What is the price of the cheapest 4 bedroom houses for sale in Utako, Abuja, Nigeria?

The price of the cheapest 4 bedroom houses for sale in Utako, Abuja, Nigeria is ₦170,000,000. View Report

How many 4 bedroom houses for sale in Utako, Abuja, Nigeria are available?

There are 28 available 4 bedroom houses for sale in Utako, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.