Average Price of Houses for Sale in Karu, Abuja (Report)

Average Price of Houses for Sale in Karu, Abuja

Average Price for Dec 2024: ₦50,380,000
Month Average Price Max. Property Price Min. Property Price Total Property Count New Property Added
Dec 2024 ₦50,380,000 ₦700,000,000 ₦15,000,000 24 2
Nov 2024 ₦47,420,000 ₦170,000,000 ₦15,000,000 26 2
Oct 2024 ₦53,790,000 ₦170,000,000 ₦15,000,000 24 10
Sep 2024 ₦46,000,000 ₦170,000,000 ₦15,000,000 15 3
Aug 2024 ₦26,740,000 ₦70,000,000 ₦14,000,000 19 4
Jul 2024 ₦26,600,000 ₦70,000,000 ₦14,000,000 15 2
Jun 2024 ₦63,260,000 ₦700,000,000 ₦12,000,000 19 4
May 2024 ₦63,760,000 ₦700,000,000 ₦12,000,000 17 0
Apr 2024 ₦61,220,000 ₦700,000,000 ₦12,000,000 18 1
Mar 2024 ₦57,180,000 ₦700,000,000 ₦12,000,000 20 8
Feb 2024 ₦73,900,000 ₦800,000,000 ₦12,000,000 15 0
Jan 2024 ₦70,560,000 ₦800,000,000 ₦12,000,000 16 6
Dec 2023 ₦93,180,000 ₦800,000,000 ₦12,000,000 11 2

This report has been generated using all Houses for Sale in Karu, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.

Popular Questions

What is the price of houses for sale in Karu, Abuja, Nigeria?

The average price of houses for sale in Karu, Abuja, Nigeria is ₦50,380,000. View Report

What is the price of the most expensive houses for sale in Karu, Abuja, Nigeria?

The price of the most expensive houses for sale in Karu, Abuja, Nigeria is ₦700,000,000. View Report

What is the price of the cheapest houses for sale in Karu, Abuja, Nigeria?

The price of the cheapest houses for sale in Karu, Abuja, Nigeria is ₦15,000,000. View Report

How many houses for sale in Karu, Abuja, Nigeria are available?

There are 13 available houses for sale in Karu, Abuja, Nigeria.

You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.