Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2021 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Dec 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Nov 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Oct 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Sep 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 0 |
Aug 2020 | ₦7,000,000 | ₦7,000,000 | ₦7,000,000 | 1 | 1 |
Mar 2019 | ₦5,900,000 | ₦5,900,000 | ₦5,900,000 | 1 | 0 |
Feb 2019 | ₦5,900,000 | ₦5,900,000 | ₦5,900,000 | 1 | 0 |
Jan 2019 | ₦5,900,000 | ₦5,900,000 | ₦5,900,000 | 1 | 0 |
Dec 2018 | ₦5,900,000 | ₦5,900,000 | ₦5,900,000 | 1 | 0 |
Nov 2018 | ₦5,900,000 | ₦5,900,000 | ₦5,900,000 | 1 | 0 |
Oct 2018 | ₦5,900,000 | ₦5,900,000 | ₦5,900,000 | 1 | 1 |
This report has been generated using all 1 Bedroom Houses for Sale in Dei-Dei, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.