Average price of 4 bedroom houses for sale in Asokoro District, Abuja.
13-month history of median listing price for 4 bedroom houses for sale across Asokoro District, with current month vs same month last year.
Last 13 months
Month-by-month detail
| Month | Average Price | Max. Property Price | Min. Property Price | Total Listings | New This Month |
|---|---|---|---|---|---|
| Jun 2026 | ₦650,000,000 | ₦950,000,000,000 | ₦30,000,000 | 80 | 22 |
| May 2026 | ₦600,000,000 | ₦950,000,000,000 | ₦150,000,000 | 74 | 9 |
| Apr 2026 | ₦600,000,000 | ₦950,000,000,000 | ₦25,000,000 | 82 | 12 |
| Mar 2026 | ₦550,000,000 | ₦950,000,000,000 | ₦25,000,000 | 93 | 8 |
| Feb 2026 | ₦500,000,000 | ₦10,800,000,000 | ₦25,000,000 | 97 | 14 |
| Jan 2026 | ₦450,000,000 | ₦10,800,000,000 | ₦25,000,000 | 95 | 14 |
| Dec 2025 | ₦450,000,000 | ₦10,000,000,000 | ₦25,000,000 | 105 | 15 |
| Nov 2025 | ₦450,000,000 | ₦10,000,000,000 | ₦25,000,000 | 115 | 17 |
| Oct 2025 | ₦400,000,000 | ₦2,900,000,000,000 | ₦25,000,000 | 114 | 23 |
| Sep 2025 | ₦400,000,000 | ₦2,900,000,000,000 | ₦175,000,000 | 103 | 12 |
| Aug 2025 | ₦450,000,000 | ₦2,900,000,000,000 | ₦175,000,000 | 112 | 14 |
| Jul 2025 | ₦450,000,000 | ₦2,900,000,000,000 | ₦160,000,000 | 123 | 24 |
| Jun 2025 | ₦450,000,000 | ₦2,900,000,000,000 | ₦160,000,000 | 120 | 25 |
Generated using all 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria on Nigeria Property Centre. Prices use the median of all listings in the locality.
Popular questions
What is the price of 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria?
The average price of 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria is ₦650,000,000.
View reportWhat is the price of the most expensive 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria?
The price of the most expensive 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria is ₦950,000,000,000.
View houseWhat is the price of the cheapest 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria?
The price of the cheapest 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria is ₦30,000,000.
View houseHow many 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria are available?
There are 76 available 4 bedroom houses for sale in Asokoro District, Abuja, Nigeria. You can view and filter the list of property by price, furnishing and recency.
Browse listings