Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Oct 2020 | ₦47,000,000 | ₦47,000,000 | ₦47,000,000 | 1 | 0 |
Sep 2020 | ₦47,000,000 | ₦47,000,000 | ₦47,000,000 | 1 | 0 |
Aug 2020 | ₦47,000,000 | ₦47,000,000 | ₦47,000,000 | 1 | 0 |
Jul 2020 | ₦47,000,000 | ₦47,000,000 | ₦47,000,000 | 1 | 0 |
Jun 2020 | ₦47,000,000 | ₦47,000,000 | ₦47,000,000 | 1 | 0 |
May 2020 | ₦47,000,000 | ₦47,000,000 | ₦47,000,000 | 1 | 1 |
Feb 2014 | ₦20,500,000 | ₦20,500,000 | ₦20,500,000 | 1 | 0 |
Jan 2014 | ₦20,500,000 | ₦20,500,000 | ₦20,500,000 | 1 | 0 |
Dec 2013 | ₦20,500,000 | ₦20,500,000 | ₦20,500,000 | 1 | 0 |
Nov 2013 | ₦20,500,000 | ₦20,500,000 | ₦20,500,000 | 1 | 0 |
Oct 2013 | ₦20,500,000 | ₦20,500,000 | ₦20,500,000 | 1 | 0 |
Sep 2013 | ₦20,500,000 | ₦20,500,000 | ₦20,500,000 | 1 | 0 |
Aug 2013 | ₦20,500,000 | ₦20,500,000 | ₦20,500,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Flats for Sale in Ibeju, Lagos listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.