Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Feb 2024 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Jan 2024 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Dec 2023 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Nov 2023 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Oct 2023 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 0 |
Sep 2023 | ₦20,000,000 | ₦20,000,000 | ₦20,000,000 | 1 | 1 |
May 2022 | ₦12,000,000 | ₦12,000,000 | ₦12,000,000 | 1 | 0 |
Apr 2022 | ₦12,000,000 | ₦12,000,000 | ₦12,000,000 | 1 | 0 |
Mar 2022 | ₦12,000,000 | ₦12,000,000 | ₦12,000,000 | 1 | 0 |
Feb 2022 | ₦12,000,000 | ₦12,000,000 | ₦12,000,000 | 1 | 0 |
Jan 2022 | ₦12,000,000 | ₦12,000,000 | ₦12,000,000 | 1 | 0 |
Dec 2021 | ₦12,000,000 | ₦12,000,000 | ₦12,000,000 | 1 | 1 |
Oct 2015 | ₦4,000,000 | ₦4,000,000 | ₦4,000,000 | 1 | 1 |
This report has been generated using all 4 Bedroom Flats for Sale in Kaduna South, Kaduna listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.