Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Jan 2022 | ₦8,500,000 | ₦8,500,000 | ₦8,500,000 | 1 | 0 |
Dec 2021 | ₦8,500,000 | ₦8,500,000 | ₦8,500,000 | 1 | 0 |
Nov 2021 | ₦8,500,000 | ₦8,500,000 | ₦8,500,000 | 1 | 0 |
Oct 2021 | ₦8,500,000 | ₦8,500,000 | ₦8,500,000 | 1 | 0 |
Sep 2021 | ₦8,500,000 | ₦8,500,000 | ₦8,500,000 | 1 | 0 |
Aug 2021 | ₦8,500,000 | ₦8,500,000 | ₦8,500,000 | 1 | 1 |
Oct 2018 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Sep 2018 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Aug 2018 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Jul 2018 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
Jun 2018 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 0 |
May 2018 | ₦1,800,000 | ₦1,800,000 | ₦1,800,000 | 1 | 1 |
This report has been generated using all Flats for Sale in Ikere, Ekiti listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.