Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2020 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Apr 2020 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Mar 2020 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Feb 2020 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Jan 2020 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 0 |
Dec 2019 | ₦35,000,000 | ₦35,000,000 | ₦35,000,000 | 1 | 1 |
Sep 2019 | ₦33,000,000 | ₦33,000,000 | ₦33,000,000 | 1 | 0 |
Aug 2019 | ₦33,000,000 | ₦33,000,000 | ₦33,000,000 | 1 | 0 |
Jul 2019 | ₦33,000,000 | ₦33,000,000 | ₦33,000,000 | 1 | 0 |
Jun 2019 | ₦33,000,000 | ₦33,000,000 | ₦33,000,000 | 1 | 0 |
May 2019 | ₦33,000,000 | ₦33,000,000 | ₦33,000,000 | 1 | 0 |
Apr 2019 | ₦33,000,000 | ₦33,000,000 | ₦33,000,000 | 1 | 1 |
Feb 2014 | ₦84,000,000 | ₦84,000,000 | ₦84,000,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Flats for Sale in Karu, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.