Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Dec 2024 | ₦85,000,000 | ₦85,000,000 | ₦85,000,000 | 1 | 0 |
Nov 2024 | ₦85,000,000 | ₦85,000,000 | ₦85,000,000 | 1 | 0 |
Oct 2024 | ₦85,000,000 | ₦85,000,000 | ₦85,000,000 | 1 | 0 |
Sep 2024 | ₦85,000,000 | ₦85,000,000 | ₦85,000,000 | 1 | 1 |
Feb 2021 | ₦200,000,000 | ₦200,000,000 | ₦200,000,000 | 1 | 0 |
Jan 2021 | ₦200,000,000 | ₦200,000,000 | ₦200,000,000 | 1 | 0 |
Dec 2020 | ₦200,000,000 | ₦200,000,000 | ₦200,000,000 | 1 | 0 |
Nov 2020 | ₦200,000,000 | ₦200,000,000 | ₦200,000,000 | 1 | 0 |
Oct 2020 | ₦200,000,000 | ₦200,000,000 | ₦200,000,000 | 1 | 0 |
Sep 2020 | ₦200,000,000 | ₦200,000,000 | ₦200,000,000 | 1 | 1 |
Aug 2018 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Jul 2018 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
Jun 2018 | ₦95,000,000 | ₦95,000,000 | ₦95,000,000 | 1 | 0 |
This report has been generated using all 5 Bedroom Flats for Sale in Jabi, Abuja listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the flats.