| Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
|---|---|---|---|---|---|
| Feb 2026 | ₦4,500,000 | ₦12,000,000 | ₦4,500,000 | 2 | 0 |
| Jan 2026 | ₦4,500,000 | ₦12,000,000 | ₦4,500,000 | 2 | 1 |
| Dec 2025 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Nov 2025 | ₦4,500,000 | ₦4,500,000 | ₦4,500,000 | 1 | 0 |
| Jun 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| May 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Apr 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Mar 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Feb 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 0 |
| Jan 2023 | ₦3,500,000 | ₦3,500,000 | ₦3,500,000 | 1 | 1 |
| Dec 2021 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
| Nov 2021 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
| Oct 2021 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
This report has been generated using all 4 Bedroom Houses for Rent in Obio-Akpor, Rivers listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.