Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2024 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Apr 2024 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Mar 2024 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Feb 2024 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Jan 2024 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Dec 2023 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 1 |
Feb 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Jan 2022 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Dec 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Nov 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Oct 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 0 |
Sep 2021 | ₦500,000 | ₦500,000 | ₦500,000 | 1 | 1 |
Aug 2020 | ₦1,100,000 | ₦1,200,000 | ₦1,000,000 | 2 | 0 |
This report has been generated using all Houses for Rent in Lagelu, Oyo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.