Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
May 2020 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Apr 2020 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Mar 2020 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Feb 2020 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Jan 2020 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 0 |
Dec 2019 | ₦400,000 | ₦400,000 | ₦400,000 | 1 | 1 |
Sep 2018 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
Aug 2018 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
Jul 2018 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
Jun 2018 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
May 2018 | ₦3,000,000 | ₦3,000,000 | ₦3,000,000 | 1 | 0 |
Apr 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 0 |
Mar 2017 | ₦100,000 | ₦100,000 | ₦100,000 | 1 | 0 |
This report has been generated using all Houses for Rent in Ibarapa North, Oyo listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.