Month | Average Price | Max. Property Price | Min. Property Price | Total Property Count | New Property Added |
---|---|---|---|---|---|
Sep 2019 | ₦800,000 | ₦800,000 | ₦800,000 | 1 | 0 |
Aug 2019 | ₦1,000,000 | ₦1,000,000 | ₦800,000 | 2 | 0 |
Jul 2019 | ₦1,000,000 | ₦1,000,000 | ₦800,000 | 2 | 0 |
Jun 2019 | ₦1,000,000 | ₦1,000,000 | ₦800,000 | 2 | 0 |
May 2019 | ₦1,000,000 | ₦1,000,000 | ₦800,000 | 2 | 0 |
Apr 2019 | ₦1,000,000 | ₦1,000,000 | ₦800,000 | 2 | 2 |
Sep 2015 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Aug 2015 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Jul 2015 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Jun 2015 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
May 2015 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 0 |
Apr 2015 | ₦1,200,000 | ₦1,200,000 | ₦1,200,000 | 1 | 1 |
This report has been generated using all 5 Bedroom Houses for Rent in Osogbo, Osun listed on Nigeria Property Centre. The prices are calculated using the median of all listed property in the locality.
You can view and filter the list of property by price, furnishing and recency. Click here to view the houses.